Doc: AMR minerals research data dictionary
Status: Fixed source edition
Owner: American Mineral Registry
Last verified:2026-11-14
Depends on: pinned primary inputs, analysis.py and source validation

Run python3 analysis.py --lane minerals from the extracted reproduction bundle. Python standard library only. Source files are read without modification or network refresh.

All percentages are calculated before display rounding. Empty essential inputs fail the calculation. Unreported cases are excluded, never assigned zero. Source estimates remain estimates.

## copper-mining-refining-stages.csv

3 complete rows. Fields below retain their declared source population and units.

| Field | Definition |
| --- | --- |
| country | Named reporting country; World rounded is a global denominator. |
| mine_metric_tons | Metric tons of the exact commodity content stated in basis. Copper converted from original thousand metric tons;2025producer estimates. World totals rounded. |
| refinery_metric_tons | Metric tons of the exact commodity content stated in basis. Copper converted from original thousand metric tons;2025producer estimates. World totals rounded. |
| year | Observation year, distinct from report publication and analysis date. |
| mine_world_share_percent | Percentage, numerator and denominator identified by mine world share percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| refinery_world_share_percent | Percentage, numerator and denominator identified by refinery world share percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| source_pdf_page | One-based physical PDF page, distinct from printed page. |
| source_url | Original primary producer URL. |

## mineral-dependence-crosswalk.csv

5 complete rows. Fields below retain their declared source population and units.

| Field | Definition |
| --- | --- |
| material | Fixed selected commodity; exact material form and accounting boundary in scope columns. |
| nir_percent_2025 | Published2025net import reliance percentage, per commodity-specific consumption definition. |
| nir_scope | Original reliance accounting boundary, stock treatment and material qualifications. |
| import_origin_form | Exact form covered by the separate trade-origin distribution. |
| import_origin_period | Four-year2021-2024source distribution, not2025-onlyimports. |
| leading_reported_origin | Largest named entry, not a claim that Other is one country. |
| leading_origin_share_percent | Percentage, numerator and denominator identified by leading origin share percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| top_three_named_origins_share_percent | Percentage, numerator and denominator identified by top three named origins share percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| other_origins_share_percent | Percentage, numerator and denominator identified by other origins share percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| us_mine_2025_metric_tons | Metric tons of the exact commodity content stated in basis. Copper converted from original thousand metric tons;2025producer estimates. World totals rounded. |
| world_mine_2025_metric_tons | Metric tons of the exact commodity content stated in basis. Copper converted from original thousand metric tons;2025producer estimates. World totals rounded. |
| us_share_of_rounded_world_mine_percent | Percentage, numerator and denominator identified by us share of rounded world mine percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| production_basis | Exact mine content basis; materials are not added together. |
| pdf_pages | One-based physical source PDF pages, semicolon separated. |
| source_url | Original primary producer URL. |

## net-import-reliance-2021-2025.csv

25 complete rows. Fields below retain their declared source population and units.

| Field | Definition |
| --- | --- |
| material | Fixed selected commodity; exact material form and accounting boundary in scope columns. |
| year | Observation year, distinct from report publication and analysis date. |
| reported_nir | Original reliance value; greater-than signs remain bounds, not exact points. |
| relation | Exact published rounded percentage or a strict greater-than bound. |
| reported_numeric_value | Published number or threshold; never interpret a bound threshold as an exact historical value. |
| scope | Scope, retaining the source-defined measurement boundary. |
| source_url | Original primary producer URL. |
| pdf_page | One-based physical PDF page. |

## rare-earth-stage-observations.csv

4 complete rows. Fields below retain their declared source population and units.

| Field | Definition |
| --- | --- |
| measure | Source-stated stage observation, not a closed physical flow balance. |
| value | Published observation in its stated unit. |
| unit | Original or transparently converted measurement unit. |
| qualification | Material source condition that must accompany the value. |
| year | Observation year, distinct from report publication and analysis date. |
| source_pdf_page | One-based physical PDF page, distinct from printed page. |
| source_url | Original primary producer URL. |

## reported-import-origins.csv

25 complete rows. Fields below retain their declared source population and units.

| Field | Definition |
| --- | --- |
| material | Fixed selected commodity; exact material form and accounting boundary in scope columns. |
| import_form | Exact imported form; not interchangeable with mine or reliance scope. |
| period | Source or comparison observation period. |
| origin | Named import-source country/area or Other residual aggregate. |
| share_percent | Percentage with the table’s stated denominator. |
| origin_type | Distinguishes a named country from the residual group. |
| source_url | Original primary producer URL. |
| pdf_page | One-based physical PDF page. |

## selected-world-mine-comparisons.csv

20 complete rows. Fields below retain their declared source population and units.

| Field | Definition |
| --- | --- |
| material | Fixed selected commodity; exact material form and accounting boundary in scope columns. |
| year | Observation year, distinct from report publication and analysis date. |
| country | Named reporting country; World rounded is a global denominator. |
| mine_output_metric_tons | Metric tons of the exact commodity content stated in basis. Copper converted from original thousand metric tons;2025producer estimates. World totals rounded. |
| share_of_rounded_world_total_percent | Percentage, numerator and denominator identified by share of rounded world total percent. Changes vs2025-26use the prior winter; changes vsbase use the current base forecast. |
| basis | Commodity content or mass definition. |
| status | Original estimate or forecast status. |
| source_url | Original primary producer URL. |
| pdf_page | One-based physical PDF page. |

## Scope and reuse

Reliance, import origins and mining use different time windows, material forms and denominators. Nickel reliance includes scrap; its origin table describes primary imports. Rare-earth reliance covers compounds/metals, while concentrate status is net exporter. Greater-than values remain bounds. Other is an aggregate and no complete-country HHI or composite risk score is inferred. Copper refining comparisons are limited to fully sourced copper observations.

AMR calculations and original charts: CC BY4.0. Preserve original producer attribution and applicable source terms.
