Texas county income and population, 2020
All 254 counties in the matching BEA county income edition. Dollar values are nominal. Personal income is recorded in thousands of dollars, population in people, and reported per capita personal income in dollars per resident. A county average does not measure a typical resident’s earnings or private mineral royalties. Read the full study for methods and the fixed oil-county comparison.
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024
| FIPS code | County | Year | Personal income ($1,000) | Population | Reported income per resident ($) | Calculated income per resident ($) | Fixed oil cohort | Texas income rank | Income relative to Texas |
|---|---|---|---|---|---|---|---|---|---|
| 48001 | Anderson | 2020 | 2,263,818 | 57,937 | 39,074 | 39,073.7870 | no | 233 | 0.7127 |
| 48003 | Andrews | 2020 | 903,604 | 18,616 | 48,539 | 48,539.1061 | yes | 117 | 0.8854 |
| 48005 | Angelina | 2020 | 3,695,343 | 86,502 | 42,720 | 42,719.7406 | no | 198 | 0.7792 |
| 48007 | Aransas | 2020 | 1,326,884 | 23,939 | 55,428 | 55,427.7121 | no | 57 | 1.0111 |
| 48009 | Archer | 2020 | 487,263 | 8,555 | 56,957 | 56,956.5167 | no | 51 | 1.0389 |
| 48011 | Armstrong | 2020 | 111,398 | 1,851 | 60,183 | 60,182.6040 | no | 37 | 1.0978 |
| 48013 | Atascosa | 2020 | 2,088,368 | 49,290 | 42,369 | 42,368.9998 | no | 204 | 0.7728 |
| 48015 | Austin | 2020 | 1,665,078 | 30,135 | 55,254 | 55,253.9572 | no | 60 | 1.0079 |
| 48017 | Bailey | 2020 | 357,972 | 6,867 | 52,129 | 52,129.3141 | no | 83 | 0.9509 |
| 48019 | Bandera | 2020 | 1,140,419 | 20,994 | 54,321 | 54,321.1870 | no | 72 | 0.9909 |
| 48021 | Bastrop | 2020 | 3,928,260 | 98,072 | 40,055 | 40,054.8577 | no | 222 | 0.7306 |
| 48023 | Baylor | 2020 | 192,324 | 3,462 | 55,553 | 55,552.8596 | no | 56 | 1.0133 |
| 48025 | Bee | 2020 | 1,008,126 | 31,042 | 32,476 | 32,476.1935 | no | 249 | 0.5924 |
| 48027 | Bell | 2020 | 17,271,011 | 372,404 | 46,377 | 46,377.0824 | no | 158 | 0.8460 |
| 48029 | Bexar | 2020 | 96,446,308 | 2,015,620 | 47,849 | 47,849.4498 | no | 129 | 0.8728 |
| 48031 | Blanco | 2020 | 740,260 | 11,452 | 64,640 | 64,640.2375 | no | 28 | 1.1791 |
| 48033 | Borden | 2020 | 43,120 | 642 | 67,165 | 67,165.1090 | no | 24 | 1.2251 |
| 48035 | Bosque | 2020 | 854,097 | 18,249 | 46,802 | 46,802.4001 | no | 148 | 0.8537 |
| 48037 | Bowie | 2020 | 4,208,157 | 92,913 | 45,291 | 45,291.3693 | no | 171 | 0.8261 |
| 48039 | Brazoria | 2020 | 19,609,652 | 373,509 | 52,501 | 52,501.1499 | no | 82 | 0.9577 |
| 48041 | Brazos | 2020 | 10,136,665 | 234,515 | 43,224 | 43,223.9516 | no | 193 | 0.7884 |
| 48043 | Brewster | 2020 | 472,721 | 9,564 | 49,427 | 49,427.1225 | no | 105 | 0.9016 |
| 48045 | Briscoe | 2020 | 64,482 | 1,422 | 45,346 | 45,345.9916 | no | 169 | 0.8271 |
| 48047 | Brooks | 2020 | 282,561 | 7,096 | 39,820 | 39,819.7576 | no | 226 | 0.7264 |
| 48049 | Brown | 2020 | 1,634,299 | 38,059 | 42,941 | 42,941.1966 | no | 197 | 0.7833 |
| 48051 | Burleson | 2020 | 911,852 | 17,682 | 51,570 | 51,569.5057 | no | 88 | 0.9407 |
| 48053 | Burnet | 2020 | 2,801,300 | 49,479 | 56,616 | 56,615.9381 | no | 53 | 1.0327 |
| 48055 | Caldwell | 2020 | 1,740,594 | 45,948 | 37,882 | 37,881.8229 | no | 237 | 0.6910 |
| 48057 | Calhoun | 2020 | 1,175,141 | 20,064 | 58,570 | 58,569.6272 | no | 46 | 1.0684 |
| 48059 | Callahan | 2020 | 672,831 | 13,753 | 48,922 | 48,922.4896 | no | 113 | 0.8924 |
| 48061 | Cameron | 2020 | 14,152,583 | 421,592 | 33,569 | 33,569.3822 | no | 246 | 0.6123 |
| 48063 | Camp | 2020 | 556,209 | 12,430 | 44,747 | 44,747.3049 | no | 177 | 0.8162 |
| 48065 | Carson | 2020 | 274,730 | 5,794 | 47,416 | 47,416.2927 | no | 137 | 0.8649 |
| 48067 | Cass | 2020 | 1,241,853 | 28,443 | 43,661 | 43,661.1117 | no | 188 | 0.7964 |
| 48069 | Castro | 2020 | 588,052 | 7,333 | 80,193 | 80,192.5542 | no | 10 | 1.4628 |
| 48071 | Chambers | 2020 | 2,747,099 | 47,003 | 58,445 | 58,445.1843 | no | 47 | 1.0661 |
| 48073 | Cherokee | 2020 | 2,066,701 | 50,612 | 40,834 | 40,834.2093 | no | 216 | 0.7448 |
| 48075 | Childress | 2020 | 236,581 | 6,658 | 35,533 | 35,533.3433 | no | 241 | 0.6482 |
| 48077 | Clay | 2020 | 501,660 | 10,255 | 48,919 | 48,918.5763 | no | 114 | 0.8923 |
| 48079 | Cochran | 2020 | 118,419 | 2,564 | 46,185 | 46,185.2574 | no | 160 | 0.8425 |
| 48081 | Coke | 2020 | 158,452 | 3,320 | 47,727 | 47,726.5060 | no | 133 | 0.8706 |
| 48083 | Coleman | 2020 | 389,293 | 7,683 | 50,669 | 50,669.4000 | no | 93 | 0.9242 |
| 48085 | Collin | 2020 | 77,158,406 | 1,075,651 | 71,732 | 71,731.8219 | no | 15 | 1.3085 |
| 48087 | Collingsworth | 2020 | 125,732 | 2,643 | 47,572 | 47,571.6988 | no | 135 | 0.8678 |
| 48089 | Colorado | 2020 | 1,139,678 | 20,646 | 55,201 | 55,200.9106 | no | 61 | 1.0069 |
| 48091 | Comal | 2020 | 10,551,296 | 163,637 | 64,480 | 64,479.8915 | no | 29 | 1.1762 |
| 48093 | Comanche | 2020 | 652,449 | 13,629 | 47,872 | 47,872.1109 | no | 128 | 0.8732 |
| 48095 | Concho | 2020 | 115,775 | 3,316 | 34,914 | 34,914.0531 | no | 245 | 0.6369 |
| 48097 | Cooke | 2020 | 2,275,443 | 41,749 | 54,503 | 54,502.9342 | no | 71 | 0.9942 |
| 48099 | Coryell | 2020 | 2,910,906 | 83,126 | 35,018 | 35,017.9968 | no | 244 | 0.6388 |
| 48101 | Cottle | 2020 | 81,700 | 1,364 | 59,897 | 59,897.3607 | no | 38 | 1.0926 |
| 48103 | Crane | 2020 | 229,213 | 4,675 | 49,030 | 49,029.5187 | no | 111 | 0.8943 |
| 48105 | Crockett | 2020 | 175,813 | 3,094 | 56,824 | 56,823.8526 | no | 52 | 1.0365 |
| 48107 | Crosby | 2020 | 225,658 | 5,095 | 44,290 | 44,290.0883 | no | 181 | 0.8079 |
| 48109 | Culberson | 2020 | 142,942 | 2,186 | 65,390 | 65,389.7530 | no | 27 | 1.1928 |
| 48111 | Dallam | 2020 | 511,844 | 7,138 | 71,707 | 71,706.9207 | no | 16 | 1.3080 |
| 48113 | Dallas | 2020 | 171,842,738 | 2,610,741 | 65,821 | 65,821.4423 | no | 26 | 1.2006 |
| 48115 | Dawson | 2020 | 542,623 | 12,472 | 43,507 | 43,507.2963 | no | 190 | 0.7936 |
| 48117 | Deaf Smith | 2020 | 1,077,724 | 18,527 | 58,170 | 58,170.4539 | no | 48 | 1.0611 |
| 48119 | Delta | 2020 | 231,021 | 5,223 | 44,231 | 44,231.4762 | no | 183 | 0.8068 |
| 48121 | Denton | 2020 | 58,721,763 | 914,510 | 64,211 | 64,211.1765 | no | 30 | 1.1713 |
| 48123 | DeWitt | 2020 | 1,093,524 | 19,844 | 55,106 | 55,106.0270 | no | 64 | 1.0052 |
| 48125 | Dickens | 2020 | 79,153 | 1,760 | 44,973 | 44,973.2955 | no | 175 | 0.8203 |
| 48127 | Dimmit | 2020 | 423,144 | 8,582 | 49,306 | 49,305.9893 | no | 107 | 0.8994 |
| 48129 | Donley | 2020 | 153,264 | 3,280 | 46,727 | 46,726.8293 | no | 150 | 0.8523 |
| 48131 | Duval | 2020 | 455,965 | 9,810 | 46,480 | 46,479.6126 | no | 154 | 0.8478 |
| 48133 | Eastland | 2020 | 950,376 | 17,795 | 53,407 | 53,406.9121 | no | 77 | 0.9742 |
| 48135 | Ector | 2020 | 8,133,309 | 165,511 | 49,141 | 49,140.5949 | no | 109 | 0.8964 |
| 48137 | Edwards | 2020 | 86,343 | 1,420 | 60,805 | 60,804.9296 | no | 35 | 1.1091 |
| 48139 | Ellis | 2020 | 9,577,803 | 194,328 | 49,287 | 49,286.7883 | no | 108 | 0.8990 |
| 48141 | El Paso | 2020 | 34,694,771 | 866,684 | 40,032 | 40,031.6274 | no | 223 | 0.7302 |
| 48143 | Erath | 2020 | 1,926,169 | 42,719 | 45,089 | 45,089.2811 | no | 173 | 0.8225 |
| 48145 | Falls | 2020 | 671,102 | 16,962 | 39,565 | 39,565.0277 | no | 230 | 0.7217 |
| 48147 | Fannin | 2020 | 1,534,384 | 35,977 | 42,649 | 42,649.0258 | no | 199 | 0.7780 |
| 48149 | Fayette | 2020 | 1,508,463 | 24,512 | 61,540 | 61,539.7764 | no | 33 | 1.1225 |
| 48151 | Fisher | 2020 | 177,896 | 3,677 | 48,381 | 48,380.7452 | no | 119 | 0.8825 |
| 48153 | Floyd | 2020 | 240,096 | 5,374 | 44,677 | 44,677.3353 | no | 179 | 0.8149 |
| 48155 | Foard | 2020 | 59,651 | 1,090 | 54,726 | 54,725.6881 | no | 70 | 0.9982 |
| 48157 | Fort Bend | 2020 | 52,098,905 | 829,335 | 62,820 | 62,820.0968 | no | 32 | 1.1459 |
| 48159 | Franklin | 2020 | 490,472 | 10,370 | 47,297 | 47,297.2035 | no | 139 | 0.8627 |
| 48161 | Freestone | 2020 | 793,843 | 19,441 | 40,833 | 40,833.4448 | no | 217 | 0.7448 |
| 48163 | Frio | 2020 | 654,572 | 18,414 | 35,548 | 35,547.5182 | no | 240 | 0.6484 |
| 48165 | Gaines | 2020 | 1,016,554 | 21,704 | 46,837 | 46,837.1729 | no | 145 | 0.8543 |
| 48167 | Galveston | 2020 | 19,579,198 | 351,606 | 55,685 | 55,685.0509 | no | 55 | 1.0157 |
| 48169 | Garza | 2020 | 178,528 | 5,812 | 30,717 | 30,717.1370 | no | 252 | 0.5603 |
| 48171 | Gillespie | 2020 | 2,050,354 | 26,766 | 76,603 | 76,602.9291 | no | 11 | 1.3973 |
| 48173 | Glasscock | 2020 | 110,390 | 1,117 | 98,827 | 98,827.2158 | yes | 4 | 1.8027 |
| 48175 | Goliad | 2020 | 363,397 | 7,023 | 51,744 | 51,743.8417 | no | 85 | 0.9439 |
| 48177 | Gonzales | 2020 | 984,212 | 19,681 | 50,008 | 50,008.2313 | no | 100 | 0.9122 |
| 48179 | Gray | 2020 | 967,545 | 21,195 | 45,650 | 45,649.6815 | no | 163 | 0.8327 |
| 48181 | Grayson | 2020 | 6,551,462 | 136,152 | 48,119 | 48,118.7349 | no | 124 | 0.8777 |
| 48183 | Gregg | 2020 | 6,266,158 | 124,317 | 50,405 | 50,404.6751 | no | 97 | 0.9194 |
| 48185 | Grimes | 2020 | 1,175,277 | 29,438 | 39,924 | 39,923.8060 | no | 224 | 0.7282 |
| 48187 | Guadalupe | 2020 | 8,518,362 | 173,708 | 49,038 | 49,038.3978 | no | 110 | 0.8945 |
| 48189 | Hale | 2020 | 1,273,419 | 32,467 | 39,222 | 39,221.9484 | no | 232 | 0.7154 |
| 48191 | Hall | 2020 | 108,775 | 2,799 | 38,862 | 38,862.0936 | no | 235 | 0.7089 |
| 48193 | Hamilton | 2020 | 520,111 | 8,247 | 63,067 | 63,066.6909 | no | 31 | 1.1504 |
| 48195 | Hansford | 2020 | 372,756 | 5,252 | 70,974 | 70,974.1051 | no | 18 | 1.2946 |
| 48197 | Hardeman | 2020 | 181,429 | 3,561 | 50,949 | 50,948.8908 | no | 91 | 0.9294 |
| 48199 | Hardin | 2020 | 2,850,376 | 56,355 | 50,579 | 50,578.9371 | no | 95 | 0.9226 |
| 48201 | Harris | 2020 | 279,886,807 | 4,735,383 | 59,105 | 59,105.4213 | no | 40 | 1.0781 |
| 48203 | Harrison | 2020 | 3,039,499 | 68,806 | 44,175 | 44,174.9121 | no | 184 | 0.8058 |
| 48205 | Hartley | 2020 | 470,462 | 5,340 | 88,101 | 88,101.4981 | no | 7 | 1.6070 |
| 48207 | Haskell | 2020 | 233,576 | 5,436 | 42,968 | 42,968.3591 | no | 196 | 0.7838 |
| 48209 | Hays | 2020 | 12,608,267 | 243,988 | 51,676 | 51,675.7668 | no | 86 | 0.9426 |
| 48211 | Hemphill | 2020 | 232,286 | 3,366 | 69,010 | 69,009.5068 | no | 21 | 1.2588 |
| 48213 | Henderson | 2020 | 3,714,212 | 82,402 | 45,074 | 45,074.2943 | no | 174 | 0.8222 |
| 48215 | Hidalgo | 2020 | 27,160,803 | 872,892 | 31,116 | 31,115.8803 | no | 251 | 0.5676 |
| 48217 | Hill | 2020 | 1,641,004 | 35,964 | 45,629 | 45,629.0735 | no | 165 | 0.8323 |
| 48219 | Hockley | 2020 | 1,039,861 | 21,497 | 48,372 | 48,372.3775 | no | 120 | 0.8823 |
| 48221 | Hood | 2020 | 3,634,728 | 62,056 | 58,572 | 58,571.7417 | no | 45 | 1.0684 |
| 48223 | Hopkins | 2020 | 1,672,748 | 36,827 | 45,422 | 45,421.7829 | no | 167 | 0.8285 |
| 48225 | Houston | 2020 | 1,001,492 | 22,070 | 45,378 | 45,377.9792 | no | 168 | 0.8277 |
| 48227 | Howard | 2020 | 1,629,303 | 34,807 | 46,810 | 46,809.6360 | yes | 147 | 0.8539 |
| 48229 | Hudspeth | 2020 | 122,027 | 3,193 | 38,217 | 38,217.0373 | no | 236 | 0.6971 |
| 48231 | Hunt | 2020 | 4,392,763 | 100,250 | 43,818 | 43,818.0848 | no | 186 | 0.7993 |
| 48233 | Hutchinson | 2020 | 963,954 | 20,577 | 46,846 | 46,846.1875 | no | 144 | 0.8545 |
| 48235 | Irion | 2020 | 105,577 | 1,512 | 69,826 | 69,826.0582 | no | 20 | 1.2737 |
| 48237 | Jack | 2020 | 359,524 | 8,487 | 42,362 | 42,361.7297 | no | 205 | 0.7727 |
| 48239 | Jackson | 2020 | 716,204 | 14,997 | 47,756 | 47,756.4846 | no | 132 | 0.8711 |
| 48241 | Jasper | 2020 | 1,526,205 | 32,923 | 46,357 | 46,356.8022 | no | 159 | 0.8456 |
| 48243 | Jeff Davis | 2020 | 102,317 | 1,984 | 51,571 | 51,571.0685 | no | 87 | 0.9407 |
| 48245 | Jefferson | 2020 | 11,612,416 | 256,172 | 45,331 | 45,330.5435 | no | 170 | 0.8269 |
| 48247 | Jim Hogg | 2020 | 189,111 | 4,846 | 39,024 | 39,024.1436 | no | 234 | 0.7118 |
| 48249 | Jim Wells | 2020 | 1,803,885 | 38,888 | 46,387 | 46,386.6746 | no | 157 | 0.8461 |
| 48251 | Johnson | 2020 | 8,557,892 | 180,950 | 47,294 | 47,294.2360 | no | 140 | 0.8627 |
| 48253 | Jones | 2020 | 697,110 | 19,680 | 35,422 | 35,422.2561 | no | 242 | 0.6461 |
| 48255 | Karnes | 2020 | 838,318 | 14,811 | 56,601 | 56,601.0398 | yes | 54 | 1.0325 |
| 48257 | Kaufman | 2020 | 6,835,243 | 147,169 | 46,445 | 46,444.8559 | no | 155 | 0.8472 |
| 48259 | Kendall | 2020 | 4,370,799 | 44,572 | 98,062 | 98,061.5409 | no | 5 | 1.7887 |
| 48261 | Kenedy | 2020 | 17,299 | 350 | 49,426 | 49,425.7143 | no | 106 | 0.9016 |
| 48263 | Kent | 2020 | 35,335 | 759 | 46,555 | 46,554.6772 | no | 152 | 0.8492 |
| 48265 | Kerr | 2020 | 3,040,720 | 52,696 | 57,703 | 57,703.0515 | no | 49 | 1.0526 |
| 48267 | Kimble | 2020 | 213,552 | 4,293 | 49,744 | 49,744.2348 | no | 103 | 0.9074 |
| 48269 | King | 2020 | 21,963 | 267 | 82,258 | 82,258.4270 | no | 9 | 1.5005 |
| 48271 | Kinney | 2020 | 124,691 | 3,125 | 39,901 | 39,901.1200 | no | 225 | 0.7278 |
| 48273 | Kleberg | 2020 | 1,277,798 | 30,986 | 41,238 | 41,237.9139 | no | 214 | 0.7522 |
| 48275 | Knox | 2020 | 160,261 | 3,351 | 47,825 | 47,824.8284 | no | 130 | 0.8724 |
| 48277 | Lamar | 2020 | 2,345,080 | 50,135 | 46,775 | 46,775.3067 | no | 149 | 0.8532 |
| 48279 | Lamb | 2020 | 657,891 | 13,006 | 50,584 | 50,583.6537 | no | 94 | 0.9227 |
| 48281 | Lampasas | 2020 | 1,193,747 | 21,703 | 55,004 | 55,003.7783 | no | 65 | 1.0033 |
| 48283 | La Salle | 2020 | 278,534 | 6,652 | 41,872 | 41,872.2189 | no | 210 | 0.7638 |
| 48285 | Lavaca | 2020 | 1,199,125 | 20,352 | 58,919 | 58,919.2708 | no | 42 | 1.0747 |
| 48287 | Lee | 2020 | 959,378 | 17,506 | 54,803 | 54,802.8105 | no | 69 | 0.9997 |
| 48289 | Leon | 2020 | 773,123 | 15,777 | 49,003 | 49,003.1692 | no | 112 | 0.8939 |
| 48291 | Liberty | 2020 | 3,752,533 | 92,510 | 40,564 | 40,563.5391 | no | 220 | 0.7399 |
| 48293 | Limestone | 2020 | 954,780 | 22,150 | 43,105 | 43,105.1919 | no | 194 | 0.7863 |
| 48295 | Lipscomb | 2020 | 286,403 | 3,038 | 94,274 | 94,273.5352 | no | 6 | 1.7196 |
| 48297 | Live Oak | 2020 | 472,107 | 11,348 | 41,603 | 41,602.6613 | no | 212 | 0.7589 |
| 48299 | Llano | 2020 | 1,172,228 | 21,318 | 54,988 | 54,987.7099 | no | 66 | 1.0030 |
| 48301 | Loving | 2020 | 6,622 | 67 | 98,836 | 98,835.8209 | yes | 3 | 1.8029 |
| 48303 | Lubbock | 2020 | 14,829,198 | 311,590 | 47,592 | 47,592.0216 | no | 134 | 0.8681 |
| 48305 | Lynn | 2020 | 242,771 | 5,606 | 43,306 | 43,305.5655 | no | 191 | 0.7899 |
| 48307 | McCulloch | 2020 | 326,981 | 7,587 | 43,098 | 43,097.5353 | no | 195 | 0.7861 |
| 48309 | McLennan | 2020 | 11,899,840 | 261,192 | 45,560 | 45,559.7415 | no | 166 | 0.8311 |
| 48311 | McMullen | 2020 | 41,739 | 597 | 69,915 | 69,914.5729 | no | 19 | 1.2753 |
| 48313 | Madison | 2020 | 508,060 | 13,458 | 37,752 | 37,751.5233 | no | 238 | 0.6886 |
| 48315 | Marion | 2020 | 432,893 | 9,869 | 43,864 | 43,863.9173 | no | 185 | 0.8001 |
| 48317 | Martin | 2020 | 382,724 | 5,261 | 72,747 | 72,747.3864 | yes | 13 | 1.3270 |
| 48319 | Mason | 2020 | 214,109 | 3,968 | 53,959 | 53,958.9214 | no | 74 | 0.9843 |
| 48321 | Matagorda | 2020 | 1,743,865 | 36,295 | 48,047 | 48,046.9762 | no | 126 | 0.8764 |
| 48323 | Maverick | 2020 | 2,049,929 | 57,873 | 35,421 | 35,421.1636 | no | 243 | 0.6461 |
| 48325 | Medina | 2020 | 2,341,314 | 51,063 | 45,851 | 45,851.4776 | no | 162 | 0.8364 |
| 48327 | Menard | 2020 | 91,267 | 1,961 | 46,541 | 46,541.0505 | no | 153 | 0.8489 |
| 48329 | Midland | 2020 | 17,614,503 | 170,725 | 103,175 | 103,174.7137 | yes | 1 | 1.8820 |
| 48331 | Milam | 2020 | 1,018,619 | 24,778 | 41,110 | 41,109.8152 | no | 215 | 0.7499 |
| 48333 | Mills | 2020 | 222,391 | 4,450 | 49,976 | 49,975.5056 | no | 101 | 0.9116 |
| 48335 | Mitchell | 2020 | 299,887 | 9,011 | 33,280 | 33,280.1021 | no | 247 | 0.6071 |
| 48337 | Montague | 2020 | 867,624 | 20,043 | 43,288 | 43,288.1305 | no | 192 | 0.7896 |
| 48339 | Montgomery | 2020 | 42,501,416 | 625,420 | 67,957 | 67,956.5988 | no | 22 | 1.2396 |
| 48341 | Moore | 2020 | 1,069,672 | 21,269 | 50,293 | 50,292.5384 | no | 99 | 0.9174 |
| 48343 | Morris | 2020 | 529,828 | 11,973 | 44,252 | 44,251.9001 | no | 182 | 0.8072 |
| 48345 | Motley | 2020 | 43,096 | 1,064 | 40,504 | 40,503.7594 | no | 221 | 0.7388 |
| 48347 | Nacogdoches | 2020 | 2,707,529 | 64,643 | 41,884 | 41,884.3340 | no | 209 | 0.7640 |
| 48349 | Navarro | 2020 | 2,191,085 | 52,861 | 41,450 | 41,449.9347 | no | 213 | 0.7561 |
| 48351 | Newton | 2020 | 493,471 | 12,159 | 40,585 | 40,584.8343 | no | 219 | 0.7403 |
| 48353 | Nolan | 2020 | 683,874 | 14,729 | 46,430 | 46,430.4433 | no | 156 | 0.8469 |
| 48355 | Nueces | 2020 | 17,057,478 | 353,600 | 48,239 | 48,239.4740 | no | 122 | 0.8799 |
| 48357 | Ochiltree | 2020 | 536,253 | 9,953 | 53,879 | 53,878.5291 | no | 75 | 0.9828 |
| 48359 | Oldham | 2020 | 125,986 | 1,763 | 71,461 | 71,461.1458 | no | 17 | 1.3035 |
| 48361 | Orange | 2020 | 3,979,657 | 84,760 | 46,952 | 46,952.0647 | no | 142 | 0.8564 |
| 48363 | Palo Pinto | 2020 | 1,335,462 | 28,450 | 46,941 | 46,940.6678 | no | 143 | 0.8562 |
| 48365 | Panola | 2020 | 1,083,431 | 22,500 | 48,152 | 48,152.4889 | no | 123 | 0.8783 |
| 48367 | Parker | 2020 | 9,086,703 | 149,560 | 60,756 | 60,756.2383 | no | 36 | 1.1082 |
| 48369 | Parmer | 2020 | 581,104 | 9,854 | 58,971 | 58,971.3822 | no | 41 | 1.0757 |
| 48371 | Pecos | 2020 | 604,151 | 15,184 | 39,789 | 39,788.6591 | no | 227 | 0.7258 |
| 48373 | Polk | 2020 | 2,277,662 | 50,497 | 45,105 | 45,104.8973 | no | 172 | 0.8228 |
| 48375 | Potter | 2020 | 5,962,084 | 118,309 | 50,394 | 50,394.1712 | no | 98 | 0.9192 |
| 48377 | Presidio | 2020 | 337,664 | 6,107 | 55,291 | 55,291.3051 | no | 59 | 1.0086 |
| 48379 | Rains | 2020 | 482,677 | 12,179 | 39,632 | 39,631.9074 | no | 228 | 0.7229 |
| 48381 | Randall | 2020 | 7,449,097 | 141,334 | 52,706 | 52,705.6264 | no | 81 | 0.9614 |
| 48383 | Reagan | 2020 | 188,010 | 3,423 | 54,926 | 54,925.5039 | yes | 67 | 1.0019 |
| 48385 | Real | 2020 | 146,087 | 2,750 | 53,123 | 53,122.5455 | no | 80 | 0.9690 |
| 48387 | Red River | 2020 | 555,817 | 11,556 | 48,098 | 48,097.6982 | no | 125 | 0.8773 |
| 48389 | Reeves | 2020 | 688,389 | 14,768 | 46,614 | 46,613.5563 | yes | 151 | 0.8503 |
| 48391 | Refugio | 2020 | 327,777 | 6,740 | 48,632 | 48,631.6024 | no | 115 | 0.8871 |
| 48393 | Roberts | 2020 | 42,622 | 823 | 51,789 | 51,788.5784 | no | 84 | 0.9447 |
| 48395 | Robertson | 2020 | 801,784 | 16,768 | 47,816 | 47,816.3168 | no | 131 | 0.8722 |
| 48397 | Rockwall | 2020 | 7,400,786 | 109,202 | 67,772 | 67,771.5243 | no | 23 | 1.2362 |
| 48399 | Runnels | 2020 | 464,497 | 9,921 | 46,820 | 46,819.5746 | no | 146 | 0.8540 |
| 48401 | Rusk | 2020 | 2,225,980 | 52,254 | 42,599 | 42,599.2269 | no | 200 | 0.7770 |
| 48403 | Sabine | 2020 | 412,158 | 9,891 | 41,670 | 41,670.0030 | no | 211 | 0.7601 |
| 48405 | San Augustine | 2020 | 361,715 | 7,925 | 45,642 | 45,642.2713 | no | 164 | 0.8325 |
| 48407 | San Jacinto | 2020 | 1,158,601 | 27,538 | 42,073 | 42,072.8085 | no | 208 | 0.7674 |
| 48409 | San Patricio | 2020 | 3,297,527 | 68,848 | 47,896 | 47,895.7559 | no | 127 | 0.8737 |
| 48411 | San Saba | 2020 | 242,041 | 5,728 | 42,256 | 42,255.7612 | no | 206 | 0.7708 |
| 48413 | Schleicher | 2020 | 125,093 | 2,443 | 51,205 | 51,204.6664 | no | 90 | 0.9340 |
| 48415 | Scurry | 2020 | 756,407 | 16,922 | 44,700 | 44,699.6218 | no | 178 | 0.8154 |
| 48417 | Shackelford | 2020 | 258,414 | 3,109 | 83,118 | 83,118.0444 | no | 8 | 1.5161 |
| 48419 | Shelby | 2020 | 1,160,288 | 24,048 | 48,249 | 48,248.8357 | no | 121 | 0.8801 |
| 48421 | Sherman | 2020 | 282,233 | 2,791 | 101,123 | 101,122.5367 | no | 2 | 1.8446 |
| 48423 | Smith | 2020 | 12,908,013 | 234,200 | 55,115 | 55,115.3416 | no | 63 | 1.0053 |
| 48425 | Somervell | 2020 | 468,199 | 9,206 | 50,858 | 50,858.0274 | no | 92 | 0.9277 |
| 48427 | Starr | 2020 | 2,084,371 | 65,871 | 31,643 | 31,643.2269 | no | 250 | 0.5772 |
| 48429 | Stephens | 2020 | 398,008 | 9,094 | 43,766 | 43,765.9996 | no | 187 | 0.7983 |
| 48431 | Sterling | 2020 | 81,450 | 1,384 | 58,851 | 58,851.1561 | no | 43 | 1.0735 |
| 48433 | Stonewall | 2020 | 91,679 | 1,245 | 73,638 | 73,637.7510 | no | 12 | 1.3432 |
| 48435 | Sutton | 2020 | 221,978 | 3,357 | 66,124 | 66,123.9202 | no | 25 | 1.2062 |
| 48437 | Swisher | 2020 | 424,068 | 6,948 | 61,035 | 61,034.5423 | no | 34 | 1.1133 |
| 48439 | Tarrant | 2020 | 113,875,959 | 2,116,297 | 53,809 | 53,809.0632 | no | 76 | 0.9815 |
| 48441 | Taylor | 2020 | 7,100,349 | 143,493 | 49,482 | 49,482.1977 | no | 104 | 0.9026 |
| 48443 | Terrell | 2020 | 41,340 | 750 | 55,120 | 55,120 | no | 62 | 1.0054 |
| 48445 | Terry | 2020 | 500,837 | 11,790 | 42,480 | 42,479.8134 | no | 202 | 0.7749 |
| 48447 | Throckmorton | 2020 | 64,746 | 1,451 | 44,622 | 44,621.6402 | no | 180 | 0.8139 |
| 48449 | Titus | 2020 | 1,329,060 | 31,294 | 42,470 | 42,470.1221 | no | 203 | 0.7747 |
| 48451 | Tom Green | 2020 | 6,647,740 | 120,201 | 55,305 | 55,305.1971 | no | 58 | 1.0088 |
| 48453 | Travis | 2020 | 93,506,073 | 1,296,610 | 72,116 | 72,115.8043 | no | 14 | 1.3155 |
| 48455 | Trinity | 2020 | 594,565 | 13,638 | 43,596 | 43,596.2018 | no | 189 | 0.7952 |
| 48457 | Tyler | 2020 | 784,718 | 19,829 | 39,574 | 39,574.2599 | no | 229 | 0.7219 |
| 48459 | Upshur | 2020 | 1,673,890 | 41,040 | 40,787 | 40,786.7934 | no | 218 | 0.7440 |
| 48461 | Upton | 2020 | 181,291 | 3,303 | 54,887 | 54,886.7696 | yes | 68 | 1.0012 |
| 48463 | Uvalde | 2020 | 1,167,779 | 24,564 | 47,540 | 47,540.2622 | no | 136 | 0.8672 |
