Texas county income and population, 2022
All 254 counties in the matching BEA county income edition. Dollar values are nominal. Personal income is recorded in thousands of dollars, population in people, and reported per capita personal income in dollars per resident. A county average does not measure a typical resident’s earnings or private mineral royalties. Read the full study for methods and the fixed oil-county comparison.
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024
| FIPS code | County | Year | Personal income ($1,000) | Population | Reported income per resident ($) | Calculated income per resident ($) | Fixed oil cohort | Texas income rank | Income relative to Texas |
|---|---|---|---|---|---|---|---|---|---|
| 48001 | Anderson | 2022 | 2,598,517 | 57,296 | 45,353 | 45,352.5028 | no | 220 | 0.7112 |
| 48003 | Andrews | 2022 | 1,011,737 | 18,372 | 55,070 | 55,069.5079 | yes | 127 | 0.8636 |
| 48005 | Angelina | 2022 | 4,281,517 | 87,229 | 49,084 | 49,083.6419 | no | 187 | 0.7697 |
| 48007 | Aransas | 2022 | 1,595,475 | 24,973 | 63,888 | 63,887.9990 | no | 72 | 1.0019 |
| 48009 | Archer | 2022 | 580,030 | 8,858 | 65,481 | 65,480.9212 | no | 62 | 1.0269 |
| 48011 | Armstrong | 2022 | 125,919 | 1,857 | 67,808 | 67,807.7544 | no | 53 | 1.0634 |
| 48013 | Atascosa | 2022 | 2,400,302 | 50,935 | 47,125 | 47,124.8061 | no | 210 | 0.7390 |
| 48015 | Austin | 2022 | 1,933,520 | 31,067 | 62,237 | 62,237.1005 | no | 77 | 0.9760 |
| 48017 | Bailey | 2022 | 349,852 | 6,853 | 51,051 | 51,050.9266 | no | 164 | 0.8006 |
| 48019 | Bandera | 2022 | 1,315,869 | 22,127 | 59,469 | 59,468.9294 | no | 93 | 0.9326 |
| 48021 | Bastrop | 2022 | 4,864,078 | 106,484 | 45,679 | 45,678.9565 | no | 218 | 0.7163 |
| 48023 | Baylor | 2022 | 228,647 | 3,476 | 65,779 | 65,778.7687 | no | 59 | 1.0316 |
| 48025 | Bee | 2022 | 1,095,960 | 30,995 | 35,359 | 35,359.2515 | no | 249 | 0.5545 |
| 48027 | Bell | 2022 | 19,353,027 | 387,828 | 49,901 | 49,901.0567 | no | 177 | 0.7826 |
| 48029 | Bexar | 2022 | 114,489,217 | 2,063,840 | 55,474 | 55,473.8822 | no | 120 | 0.8699 |
| 48031 | Blanco | 2022 | 929,937 | 12,439 | 74,760 | 74,759.7878 | no | 31 | 1.1724 |
| 48033 | Borden | 2022 | 89,482 | 581 | 154,014 | 154,013.7694 | no | 2 | 2.4153 |
| 48035 | Bosque | 2022 | 1,019,006 | 18,701 | 54,489 | 54,489.3856 | no | 134 | 0.8545 |
| 48037 | Bowie | 2022 | 4,506,988 | 91,689 | 49,155 | 49,155.1658 | no | 186 | 0.7709 |
| 48039 | Brazoria | 2022 | 22,208,544 | 388,946 | 57,099 | 57,099.2991 | no | 108 | 0.8954 |
| 48041 | Brazos | 2022 | 11,682,793 | 242,515 | 48,173 | 48,173.4862 | no | 198 | 0.7555 |
| 48043 | Brewster | 2022 | 516,123 | 9,381 | 55,018 | 55,017.9085 | no | 129 | 0.8628 |
| 48045 | Briscoe | 2022 | 107,254 | 1,441 | 74,430 | 74,430.2568 | no | 32 | 1.1672 |
| 48047 | Brooks | 2022 | 296,383 | 6,960 | 42,584 | 42,583.7644 | no | 235 | 0.6678 |
| 48049 | Brown | 2022 | 1,827,435 | 38,411 | 47,576 | 47,575.8246 | no | 206 | 0.7461 |
| 48051 | Burleson | 2022 | 1,095,689 | 18,739 | 58,471 | 58,471.0497 | no | 97 | 0.9169 |
| 48053 | Burnet | 2022 | 3,381,488 | 52,578 | 64,314 | 64,313.7434 | no | 68 | 1.0086 |
| 48055 | Caldwell | 2022 | 2,078,384 | 47,920 | 43,372 | 43,371.9533 | no | 231 | 0.6802 |
| 48057 | Calhoun | 2022 | 1,138,053 | 19,735 | 57,667 | 57,666.7342 | no | 102 | 0.9043 |
| 48059 | Callahan | 2022 | 743,589 | 14,275 | 52,090 | 52,090.2977 | no | 156 | 0.8169 |
| 48061 | Cameron | 2022 | 16,028,533 | 425,819 | 37,642 | 37,641.6576 | no | 246 | 0.5903 |
| 48063 | Camp | 2022 | 631,510 | 12,750 | 49,530 | 49,530.1961 | no | 182 | 0.7767 |
| 48065 | Carson | 2022 | 321,893 | 5,809 | 55,413 | 55,412.8077 | no | 121 | 0.8690 |
| 48067 | Cass | 2022 | 1,351,776 | 28,530 | 47,381 | 47,380.8623 | no | 207 | 0.7430 |
| 48069 | Castro | 2022 | 697,231 | 7,307 | 95,420 | 95,419.5976 | no | 13 | 1.4964 |
| 48071 | Chambers | 2022 | 3,167,689 | 51,403 | 61,625 | 61,624.5939 | no | 80 | 0.9664 |
| 48073 | Cherokee | 2022 | 2,322,115 | 51,666 | 44,945 | 44,944.7412 | no | 223 | 0.7048 |
| 48075 | Childress | 2022 | 327,553 | 6,834 | 47,930 | 47,929.9093 | no | 203 | 0.7516 |
| 48077 | Clay | 2022 | 567,225 | 10,484 | 54,104 | 54,103.8726 | no | 136 | 0.8485 |
| 48079 | Cochran | 2022 | 164,671 | 2,551 | 64,552 | 64,551.5484 | no | 67 | 1.0123 |
| 48081 | Coke | 2022 | 176,123 | 3,347 | 52,621 | 52,621.1533 | no | 152 | 0.8252 |
| 48083 | Coleman | 2022 | 464,890 | 7,863 | 59,124 | 59,123.7441 | no | 95 | 0.9272 |
| 48085 | Collin | 2022 | 96,362,122 | 1,163,724 | 82,805 | 82,804.9623 | no | 20 | 1.2986 |
| 48087 | Collingsworth | 2022 | 142,146 | 2,584 | 55,010 | 55,010.0619 | no | 130 | 0.8627 |
| 48089 | Colorado | 2022 | 1,249,718 | 20,926 | 59,721 | 59,720.8258 | no | 89 | 0.9366 |
| 48091 | Comal | 2022 | 13,449,249 | 184,799 | 72,778 | 72,777.7152 | no | 35 | 1.1413 |
| 48093 | Comanche | 2022 | 757,754 | 13,903 | 54,503 | 54,502.9130 | no | 133 | 0.8547 |
| 48095 | Concho | 2022 | 147,638 | 3,371 | 43,796 | 43,796.4996 | no | 229 | 0.6868 |
| 48097 | Cooke | 2022 | 2,599,675 | 43,047 | 60,392 | 60,391.5488 | no | 87 | 0.9471 |
| 48099 | Coryell | 2022 | 3,212,759 | 84,224 | 38,145 | 38,145.4099 | no | 245 | 0.5982 |
| 48101 | Cottle | 2022 | 130,707 | 1,317 | 99,246 | 99,246.0137 | no | 12 | 1.5564 |
| 48103 | Crane | 2022 | 250,060 | 4,557 | 54,874 | 54,873.8205 | no | 131 | 0.8605 |
| 48105 | Crockett | 2022 | 181,191 | 2,952 | 61,379 | 61,379.0650 | no | 82 | 0.9626 |
| 48107 | Crosby | 2022 | 276,565 | 5,010 | 55,203 | 55,202.5948 | no | 122 | 0.8657 |
| 48109 | Culberson | 2022 | 182,724 | 2,159 | 84,634 | 84,633.6267 | no | 18 | 1.3272 |
| 48111 | Dallam | 2022 | 504,584 | 7,271 | 69,397 | 69,396.7817 | no | 43 | 1.0883 |
| 48113 | Dallas | 2022 | 202,307,006 | 2,613,712 | 77,402 | 77,402.1797 | no | 26 | 1.2138 |
| 48115 | Dawson | 2022 | 694,881 | 12,171 | 57,093 | 57,093.1723 | no | 109 | 0.8953 |
| 48117 | Deaf Smith | 2022 | 1,233,112 | 18,433 | 66,897 | 66,896.9782 | no | 56 | 1.0491 |
| 48119 | Delta | 2022 | 261,895 | 5,417 | 48,347 | 48,346.8710 | no | 193 | 0.7582 |
| 48121 | Denton | 2022 | 72,766,171 | 980,355 | 74,224 | 74,224.3075 | no | 33 | 1.1640 |
| 48123 | DeWitt | 2022 | 1,500,588 | 19,783 | 75,852 | 75,852.3985 | no | 29 | 1.1895 |
| 48125 | Dickens | 2022 | 95,610 | 1,734 | 55,138 | 55,138.4083 | no | 124 | 0.8647 |
| 48127 | Dimmit | 2022 | 442,602 | 8,377 | 52,835 | 52,835.3826 | no | 149 | 0.8286 |
| 48129 | Donley | 2022 | 159,631 | 3,275 | 48,742 | 48,742.2901 | no | 190 | 0.7644 |
| 48131 | Duval | 2022 | 483,679 | 9,688 | 49,926 | 49,925.5780 | no | 176 | 0.7829 |
| 48133 | Eastland | 2022 | 964,322 | 17,909 | 53,846 | 53,845.6642 | no | 138 | 0.8444 |
| 48135 | Ector | 2022 | 9,046,183 | 161,480 | 56,020 | 56,020.4545 | no | 117 | 0.8785 |
| 48137 | Edwards | 2022 | 98,895 | 1,423 | 69,498 | 69,497.5404 | no | 42 | 1.0899 |
| 48139 | Ellis | 2022 | 11,729,336 | 212,548 | 55,184 | 55,184.4101 | no | 123 | 0.8654 |
| 48141 | El Paso | 2022 | 38,881,264 | 868,890 | 44,748 | 44,748.2006 | no | 225 | 0.7017 |
| 48143 | Erath | 2022 | 2,237,511 | 43,929 | 50,935 | 50,934.7128 | no | 166 | 0.7988 |
| 48145 | Falls | 2022 | 753,026 | 16,958 | 44,405 | 44,405.3544 | no | 227 | 0.6964 |
| 48147 | Fannin | 2022 | 1,749,079 | 37,237 | 46,972 | 46,971.5337 | no | 211 | 0.7366 |
| 48149 | Fayette | 2022 | 1,729,384 | 24,987 | 69,211 | 69,211.3499 | no | 45 | 1.0854 |
| 48151 | Fisher | 2022 | 236,563 | 3,639 | 65,008 | 65,007.6944 | no | 65 | 1.0195 |
| 48153 | Floyd | 2022 | 269,732 | 5,250 | 51,378 | 51,377.5238 | no | 160 | 0.8057 |
| 48155 | Foard | 2022 | 80,709 | 1,062 | 75,997 | 75,997.1751 | no | 28 | 1.1918 |
| 48157 | Fort Bend | 2022 | 61,872,805 | 893,319 | 69,262 | 69,261.7139 | no | 44 | 1.0862 |
| 48159 | Franklin | 2022 | 610,046 | 10,641 | 57,330 | 57,329.7622 | no | 105 | 0.8991 |
| 48161 | Freestone | 2022 | 916,124 | 20,006 | 45,792 | 45,792.4623 | no | 215 | 0.7181 |
| 48163 | Frio | 2022 | 712,344 | 18,220 | 39,097 | 39,096.8167 | no | 244 | 0.6131 |
| 48165 | Gaines | 2022 | 1,198,397 | 22,157 | 54,087 | 54,086.6092 | no | 137 | 0.8482 |
| 48167 | Galveston | 2022 | 22,066,649 | 357,735 | 61,684 | 61,684.3446 | no | 79 | 0.9673 |
| 48169 | Garza | 2022 | 215,942 | 4,527 | 47,701 | 47,700.9057 | no | 204 | 0.7481 |
| 48171 | Gillespie | 2022 | 2,432,829 | 27,572 | 88,235 | 88,235.4925 | no | 15 | 1.3837 |
| 48173 | Glasscock | 2022 | 149,503 | 1,145 | 130,570 | 130,570.3057 | yes | 6 | 2.0476 |
| 48175 | Goliad | 2022 | 425,287 | 7,144 | 59,531 | 59,530.6551 | no | 92 | 0.9336 |
| 48177 | Gonzales | 2022 | 1,301,500 | 19,865 | 65,517 | 65,517.2414 | no | 61 | 1.0274 |
| 48179 | Gray | 2022 | 1,051,639 | 20,986 | 50,111 | 50,111.4553 | no | 175 | 0.7858 |
| 48181 | Grayson | 2022 | 7,712,329 | 143,292 | 53,822 | 53,822.4674 | no | 139 | 0.8440 |
| 48183 | Gregg | 2022 | 7,300,868 | 125,668 | 58,096 | 58,096.4764 | no | 100 | 0.9111 |
| 48185 | Grimes | 2022 | 1,344,321 | 31,141 | 43,169 | 43,168.8449 | no | 233 | 0.6770 |
| 48187 | Guadalupe | 2022 | 10,250,747 | 182,953 | 56,029 | 56,029.4010 | no | 116 | 0.8787 |
| 48189 | Hale | 2022 | 1,443,826 | 32,007 | 45,110 | 45,109.6948 | no | 221 | 0.7074 |
| 48191 | Hall | 2022 | 133,248 | 2,820 | 47,251 | 47,251.0638 | no | 209 | 0.7410 |
| 48193 | Hamilton | 2022 | 589,876 | 8,314 | 70,950 | 70,949.7234 | no | 38 | 1.1126 |
| 48195 | Hansford | 2022 | 428,039 | 5,117 | 83,650 | 83,650.3811 | no | 19 | 1.3118 |
| 48197 | Hardeman | 2022 | 213,800 | 3,509 | 60,929 | 60,929.0396 | no | 85 | 0.9555 |
| 48199 | Hardin | 2022 | 3,105,321 | 57,819 | 53,708 | 53,707.6221 | no | 142 | 0.8423 |
| 48201 | Harris | 2022 | 342,856,554 | 4,806,747 | 71,328 | 71,328.1881 | no | 37 | 1.1186 |
| 48203 | Harrison | 2022 | 3,405,263 | 70,047 | 48,614 | 48,613.9735 | no | 191 | 0.7624 |
| 48205 | Hartley | 2022 | 447,624 | 5,220 | 85,752 | 85,751.7241 | no | 17 | 1.3448 |
| 48207 | Haskell | 2022 | 290,450 | 5,412 | 53,668 | 53,667.7753 | no | 143 | 0.8416 |
| 48209 | Hays | 2022 | 16,499,997 | 269,476 | 61,230 | 61,229.9314 | no | 84 | 0.9602 |
| 48211 | Hemphill | 2022 | 255,361 | 3,204 | 79,701 | 79,700.6866 | no | 24 | 1.2499 |
| 48213 | Henderson | 2022 | 4,291,665 | 84,508 | 50,784 | 50,784.1269 | no | 170 | 0.7964 |
| 48215 | Hidalgo | 2022 | 30,069,589 | 889,799 | 33,794 | 33,793.6871 | no | 252 | 0.5300 |
| 48217 | Hill | 2022 | 1,896,053 | 37,320 | 50,805 | 50,805.2787 | no | 169 | 0.7967 |
| 48219 | Hockley | 2022 | 1,128,148 | 21,227 | 53,147 | 53,146.8413 | no | 147 | 0.8335 |
| 48221 | Hood | 2022 | 4,205,015 | 66,315 | 63,410 | 63,409.7112 | no | 74 | 0.9944 |
| 48223 | Hopkins | 2022 | 2,063,162 | 37,834 | 54,532 | 54,531.9554 | no | 132 | 0.8552 |
| 48225 | Houston | 2022 | 1,121,322 | 21,936 | 51,118 | 51,117.8884 | no | 163 | 0.8016 |
| 48227 | Howard | 2022 | 1,974,227 | 30,745 | 64,213 | 64,212.9452 | yes | 69 | 1.0070 |
| 48229 | Hudspeth | 2022 | 128,084 | 3,454 | 37,083 | 37,082.8025 | no | 247 | 0.5815 |
| 48231 | Hunt | 2022 | 5,216,475 | 108,532 | 48,064 | 48,063.9351 | no | 200 | 0.7537 |
| 48233 | Hutchinson | 2022 | 1,017,513 | 20,176 | 50,432 | 50,431.8497 | no | 172 | 0.7909 |
| 48235 | Irion | 2022 | 122,425 | 1,544 | 79,291 | 79,290.8031 | no | 25 | 1.2434 |
| 48237 | Jack | 2022 | 447,949 | 8,755 | 51,165 | 51,164.9343 | no | 161 | 0.8024 |
| 48239 | Jackson | 2022 | 787,596 | 15,162 | 51,945 | 51,945.3898 | no | 158 | 0.8146 |
| 48241 | Jasper | 2022 | 1,663,682 | 32,518 | 51,162 | 51,161.8796 | no | 162 | 0.8023 |
| 48243 | Jeff Davis | 2022 | 116,923 | 1,908 | 61,280 | 61,280.3983 | no | 83 | 0.9610 |
| 48245 | Jefferson | 2022 | 12,199,357 | 252,095 | 48,392 | 48,391.9038 | no | 192 | 0.7589 |
| 48247 | Jim Hogg | 2022 | 202,833 | 4,764 | 42,576 | 42,576.1965 | no | 236 | 0.6677 |
| 48249 | Jim Wells | 2022 | 1,922,725 | 38,755 | 49,612 | 49,612.3081 | no | 181 | 0.7780 |
| 48251 | Johnson | 2022 | 10,398,656 | 195,774 | 53,116 | 53,115.6129 | no | 148 | 0.8330 |
| 48253 | Jones | 2022 | 856,433 | 20,316 | 42,156 | 42,155.5917 | no | 239 | 0.6611 |
| 48255 | Karnes | 2022 | 1,210,562 | 15,039 | 80,495 | 80,494.8467 | yes | 21 | 1.2623 |
| 48257 | Kaufman | 2022 | 8,689,579 | 172,951 | 50,243 | 50,243.0110 | no | 174 | 0.7879 |
| 48259 | Kendall | 2022 | 5,120,326 | 49,046 | 104,398 | 104,398.4423 | no | 11 | 1.6372 |
| 48261 | Kenedy | 2022 | 13,039 | 358 | 36,422 | 36,421.7877 | no | 248 | 0.5712 |
| 48263 | Kent | 2022 | 50,718 | 739 | 68,631 | 68,630.5819 | no | 49 | 1.0763 |
| 48265 | Kerr | 2022 | 3,499,165 | 53,785 | 65,058 | 65,058.3806 | no | 64 | 1.0202 |
| 48267 | Kimble | 2022 | 244,585 | 4,438 | 55,112 | 55,111.5367 | no | 126 | 0.8643 |
| 48269 | King | 2022 | 30,980 | 233 | 132,961 | 132,961.3734 | no | 4 | 2.0851 |
| 48271 | Kinney | 2022 | 131,823 | 3,143 | 41,942 | 41,941.7754 | no | 240 | 0.6577 |
| 48273 | Kleberg | 2022 | 1,413,375 | 30,454 | 46,410 | 46,410.1596 | no | 213 | 0.7278 |
| 48275 | Knox | 2022 | 180,930 | 3,288 | 55,027 | 55,027.3723 | no | 128 | 0.8629 |
| 48277 | Lamar | 2022 | 2,572,310 | 50,513 | 50,924 | 50,923.7226 | no | 167 | 0.7986 |
| 48279 | Lamb | 2022 | 800,218 | 12,774 | 62,644 | 62,644.2774 | no | 76 | 0.9824 |
| 48281 | Lampasas | 2022 | 1,361,091 | 22,789 | 59,726 | 59,725.7888 | no | 88 | 0.9366 |
| 48283 | La Salle | 2022 | 320,130 | 6,561 | 48,793 | 48,792.8669 | no | 188 | 0.7652 |
| 48285 | Lavaca | 2022 | 1,400,228 | 20,661 | 67,772 | 67,771.5503 | no | 54 | 1.0628 |
| 48287 | Lee | 2022 | 1,002,706 | 17,966 | 55,811 | 55,811.3103 | no | 119 | 0.8752 |
| 48289 | Leon | 2022 | 962,679 | 16,228 | 59,322 | 59,322.0976 | no | 94 | 0.9303 |
| 48291 | Liberty | 2022 | 4,339,565 | 102,661 | 42,271 | 42,270.8234 | no | 237 | 0.6629 |
| 48293 | Limestone | 2022 | 1,072,110 | 22,224 | 48,241 | 48,241.0907 | no | 196 | 0.7565 |
| 48295 | Lipscomb | 2022 | 375,128 | 2,855 | 131,393 | 131,393.3450 | no | 5 | 2.0605 |
| 48297 | Live Oak | 2022 | 559,007 | 11,571 | 48,311 | 48,311.0362 | no | 194 | 0.7576 |
| 48299 | Llano | 2022 | 1,546,172 | 22,664 | 68,221 | 68,221.4966 | no | 51 | 1.0698 |
| 48301 | Loving | 2022 | 7,711 | 47 | 164,064 | 164,063.8298 | yes | 1 | 2.5729 |
| 48303 | Lubbock | 2022 | 16,685,185 | 318,324 | 52,416 | 52,415.7305 | no | 153 | 0.8220 |
| 48305 | Lynn | 2022 | 393,961 | 5,751 | 68,503 | 68,503.0429 | no | 50 | 1.0743 |
| 48307 | McCulloch | 2022 | 376,784 | 7,494 | 50,278 | 50,278.0891 | no | 173 | 0.7885 |
| 48309 | McLennan | 2022 | 13,733,994 | 266,254 | 51,582 | 51,582.3011 | no | 159 | 0.8089 |
| 48311 | McMullen | 2022 | 64,841 | 571 | 113,557 | 113,556.9177 | no | 9 | 1.7808 |
| 48313 | Madison | 2022 | 591,262 | 13,642 | 43,341 | 43,341.2989 | no | 232 | 0.6797 |
| 48315 | Marion | 2022 | 480,227 | 9,677 | 49,626 | 49,625.6071 | no | 180 | 0.7782 |
| 48317 | Martin | 2022 | 556,286 | 5,226 | 106,446 | 106,445.8477 | yes | 10 | 1.6693 |
| 48319 | Mason | 2022 | 229,471 | 3,975 | 57,729 | 57,728.5535 | no | 101 | 0.9053 |
| 48321 | Matagorda | 2022 | 1,839,728 | 36,182 | 50,846 | 50,846.4983 | no | 168 | 0.7974 |
| 48323 | Maverick | 2022 | 2,264,299 | 57,813 | 39,166 | 39,165.9142 | no | 243 | 0.6142 |
| 48325 | Medina | 2022 | 2,723,718 | 53,756 | 50,668 | 50,668.1673 | no | 171 | 0.7946 |
| 48327 | Menard | 2022 | 95,164 | 1,979 | 48,087 | 48,086.9126 | no | 199 | 0.7541 |
| 48329 | Midland | 2022 | 25,288,634 | 172,705 | 146,427 | 146,426.7624 | yes | 3 | 2.2963 |
| 48331 | Milam | 2022 | 1,232,381 | 25,649 | 48,048 | 48,047.9161 | no | 201 | 0.7535 |
| 48333 | Mills | 2022 | 248,308 | 4,504 | 55,131 | 55,130.5506 | no | 125 | 0.8646 |
| 48335 | Mitchell | 2022 | 362,428 | 8,959 | 40,454 | 40,454.0685 | no | 242 | 0.6344 |
| 48337 | Montague | 2022 | 1,007,830 | 21,134 | 47,688 | 47,687.6124 | no | 205 | 0.7478 |
| 48339 | Montgomery | 2022 | 50,940,496 | 680,824 | 74,822 | 74,821.8277 | no | 30 | 1.1734 |
| 48341 | Moore | 2022 | 1,259,699 | 21,156 | 59,543 | 59,543.3447 | no | 91 | 0.9338 |
| 48343 | Morris | 2022 | 595,551 | 12,082 | 49,292 | 49,292.4185 | no | 184 | 0.7730 |
| 48345 | Motley | 2022 | 50,804 | 1,033 | 49,181 | 49,181.0261 | no | 185 | 0.7713 |
| 48347 | Nacogdoches | 2022 | 3,168,732 | 64,995 | 48,753 | 48,753.4733 | no | 189 | 0.7645 |
| 48349 | Navarro | 2022 | 2,492,479 | 54,775 | 45,504 | 45,503.9525 | no | 219 | 0.7136 |
| 48351 | Newton | 2022 | 524,342 | 12,076 | 43,420 | 43,420.1722 | no | 230 | 0.6809 |
| 48353 | Nolan | 2022 | 778,084 | 14,460 | 53,809 | 53,809.4053 | no | 140 | 0.8438 |
| 48355 | Nueces | 2022 | 19,144,365 | 351,852 | 54,410 | 54,410.2776 | no | 135 | 0.8533 |
| 48357 | Ochiltree | 2022 | 637,504 | 9,718 | 65,600 | 65,600.3293 | no | 60 | 1.0287 |
| 48359 | Oldham | 2022 | 135,146 | 1,764 | 76,613 | 76,613.3787 | no | 27 | 1.2015 |
| 48361 | Orange | 2022 | 4,244,810 | 85,125 | 49,866 | 49,865.6094 | no | 178 | 0.7820 |
| 48363 | Palo Pinto | 2022 | 1,544,593 | 29,292 | 52,731 | 52,730.8822 | no | 150 | 0.8269 |
| 48365 | Panola | 2022 | 1,324,088 | 22,730 | 58,253 | 58,252.8817 | no | 98 | 0.9135 |
| 48367 | Parker | 2022 | 11,618,243 | 165,899 | 70,032 | 70,032.0255 | no | 40 | 1.0982 |
| 48369 | Parmer | 2022 | 699,040 | 9,657 | 72,387 | 72,386.8696 | no | 36 | 1.1352 |
| 48371 | Pecos | 2022 | 673,888 | 14,742 | 45,712 | 45,712.1150 | no | 217 | 0.7169 |
| 48373 | Polk | 2022 | 2,554,703 | 53,223 | 48,000 | 47,999.9812 | no | 202 | 0.7527 |
| 48375 | Potter | 2022 | 6,528,525 | 115,100 | 56,720 | 56,720.4605 | no | 112 | 0.8895 |
| 48377 | Presidio | 2022 | 368,345 | 5,970 | 61,699 | 61,699.3300 | no | 78 | 0.9676 |
| 48379 | Rains | 2022 | 542,715 | 12,858 | 42,208 | 42,208.3528 | no | 238 | 0.6619 |
| 48381 | Randall | 2022 | 8,407,957 | 146,221 | 57,502 | 57,501.7063 | no | 103 | 0.9018 |
| 48383 | Reagan | 2022 | 218,735 | 3,161 | 69,198 | 69,198.0386 | yes | 46 | 1.0852 |
| 48385 | Real | 2022 | 164,133 | 2,819 | 58,224 | 58,223.8382 | no | 99 | 0.9131 |
| 48387 | Red River | 2022 | 622,904 | 11,594 | 53,726 | 53,726.4102 | no | 141 | 0.8425 |
| 48389 | Reeves | 2022 | 807,086 | 11,750 | 68,688 | 68,688.1702 | yes | 48 | 1.0772 |
| 48391 | Refugio | 2022 | 381,456 | 6,649 | 57,370 | 57,370.4316 | no | 104 | 0.8997 |
| 48393 | Roberts | 2022 | 48,770 | 804 | 60,659 | 60,659.2040 | no | 86 | 0.9513 |
| 48395 | Robertson | 2022 | 968,048 | 17,135 | 56,495 | 56,495.3604 | no | 113 | 0.8860 |
| 48397 | Rockwall | 2022 | 9,063,087 | 123,538 | 73,363 | 73,362.7467 | no | 34 | 1.1505 |
| 48399 | Runnels | 2022 | 553,663 | 9,896 | 55,948 | 55,948.1609 | no | 118 | 0.8774 |
| 48401 | Rusk | 2022 | 2,418,362 | 52,597 | 45,979 | 45,979.0863 | no | 214 | 0.7210 |
| 48403 | Sabine | 2022 | 458,973 | 10,035 | 45,737 | 45,737.2197 | no | 216 | 0.7173 |
| 48405 | San Augustine | 2022 | 449,665 | 7,886 | 57,021 | 57,020.6695 | no | 110 | 0.8942 |
| 48407 | San Jacinto | 2022 | 1,280,774 | 28,399 | 45,099 | 45,099.2641 | no | 222 | 0.7072 |
| 48409 | San Patricio | 2022 | 3,571,034 | 70,044 | 50,983 | 50,982.7251 | no | 165 | 0.7995 |
| 48411 | San Saba | 2022 | 262,655 | 5,873 | 44,722 | 44,722.4587 | no | 226 | 0.7013 |
| 48413 | Schleicher | 2022 | 148,359 | 2,351 | 63,105 | 63,104.6363 | no | 75 | 0.9896 |
| 48415 | Scurry | 2022 | 849,098 | 16,258 | 52,226 | 52,226.4731 | no | 154 | 0.8190 |
| 48417 | Shackelford | 2022 | 385,861 | 3,201 | 120,544 | 120,543.8925 | no | 8 | 1.8904 |
| 48419 | Shelby | 2022 | 1,576,412 | 24,163 | 65,241 | 65,240.7400 | no | 63 | 1.0231 |
| 48421 | Sherman | 2022 | 335,864 | 2,781 | 120,771 | 120,770.9457 | no | 7 | 1.8939 |
| 48423 | Smith | 2022 | 16,077,314 | 242,249 | 66,367 | 66,366.8952 | no | 58 | 1.0408 |
| 48425 | Somervell | 2022 | 577,258 | 9,791 | 58,958 | 58,958.0227 | no | 96 | 0.9246 |
| 48427 | Starr | 2022 | 2,150,141 | 65,793 | 32,680 | 32,680.3915 | no | 254 | 0.5125 |
| 48429 | Stephens | 2022 | 452,555 | 9,374 | 48,278 | 48,277.6830 | no | 195 | 0.7571 |
| 48431 | Sterling | 2022 | 94,798 | 1,417 | 66,900 | 66,900.4940 | no | 55 | 1.0491 |
| 48433 | Stonewall | 2022 | 115,862 | 1,218 | 95,125 | 95,124.7947 | no | 14 | 1.4918 |
| 48435 | Sutton | 2022 | 225,595 | 3,239 | 69,650 | 69,649.5832 | no | 41 | 1.0923 |
| 48437 | Swisher | 2022 | 557,399 | 6,952 | 80,178 | 80,178.2221 | no | 22 | 1.2574 |
| 48439 | Tarrant | 2022 | 138,729,197 | 2,161,670 | 64,177 | 64,176.8619 | no | 70 | 1.0064 |
| 48441 | Taylor | 2022 | 8,182,619 | 145,481 | 56,245 | 56,245.2760 | no | 115 | 0.8820 |
| 48443 | Terrell | 2022 | 44,442 | 693 | 64,130 | 64,129.8701 | no | 71 | 1.0057 |
| 48445 | Terry | 2022 | 614,659 | 11,462 | 53,626 | 53,625.8070 | no | 144 | 0.8410 |
| 48447 | Throckmorton | 2022 | 88,255 | 1,543 | 57,197 | 57,197.0188 | no | 107 | 0.8970 |
| 48449 | Titus | 2022 | 1,628,783 | 31,273 | 52,083 | 52,082.7231 | no | 157 | 0.8168 |
| 48451 | Tom Green | 2022 | 7,322,416 | 119,006 | 61,530 | 61,529.8052 | no | 81 | 0.9649 |
| 48453 | Travis | 2022 | 117,391,525 | 1,332,544 | 88,096 | 88,095.7965 | no | 16 | 1.3815 |
| 48455 | Trinity | 2022 | 661,472 | 13,996 | 47,262 | 47,261.5033 | no | 208 | 0.7412 |
| 48457 | Tyler | 2022 | 873,676 | 20,447 | 42,729 | 42,728.8111 | no | 234 | 0.6701 |
| 48459 | Upshur | 2022 | 1,907,920 | 42,492 | 44,901 | 44,900.6872 | no | 224 | 0.7041 |
| 48461 | Upton | 2022 | 251,684 | 3,157 | 79,723 | 79,722.5214 | yes | 23 | 1.2502 |
| 48463 | Uvalde | 2022 | 1,312,648 | 24,895 | 52,727 | 52,727.3750 | no | 151 | 0.8269 |
