Texas county income and population, 2021
All 254 counties in the matching BEA county income edition. Dollar values are nominal. Personal income is recorded in thousands of dollars, population in people, and reported per capita personal income in dollars per resident. A county average does not measure a typical resident’s earnings or private mineral royalties. Read the full study for methods and the fixed oil-county comparison.
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024
| FIPS code | County | Year | Personal income ($1,000) | Population | Reported income per resident ($) | Calculated income per resident ($) | Fixed oil cohort | Texas income rank | Income relative to Texas |
|---|---|---|---|---|---|---|---|---|---|
| 48001 | Anderson | 2021 | 2,531,726 | 58,317 | 43,413 | 43,413.1728 | no | 222 | 0.7188 |
| 48003 | Andrews | 2021 | 947,873 | 18,417 | 51,467 | 51,467.2857 | yes | 138 | 0.8521 |
| 48005 | Angelina | 2021 | 4,062,082 | 86,852 | 46,770 | 46,770.1607 | no | 195 | 0.7743 |
| 48007 | Aransas | 2021 | 1,498,921 | 24,522 | 61,126 | 61,125.5607 | no | 63 | 1.0120 |
| 48009 | Archer | 2021 | 526,930 | 8,703 | 60,546 | 60,545.7888 | no | 66 | 1.0024 |
| 48011 | Armstrong | 2021 | 113,130 | 1,839 | 61,517 | 61,517.1289 | no | 60 | 1.0185 |
| 48013 | Atascosa | 2021 | 2,282,425 | 49,991 | 45,657 | 45,656.7182 | no | 209 | 0.7559 |
| 48015 | Austin | 2021 | 1,841,657 | 30,441 | 60,499 | 60,499.2280 | no | 67 | 1.0016 |
| 48017 | Bailey | 2021 | 367,709 | 6,805 | 54,035 | 54,035.1212 | no | 113 | 0.8946 |
| 48019 | Bandera | 2021 | 1,260,091 | 21,525 | 58,541 | 58,540.8130 | no | 78 | 0.9692 |
| 48021 | Bastrop | 2021 | 4,451,611 | 102,294 | 43,518 | 43,517.8114 | no | 221 | 0.7205 |
| 48023 | Baylor | 2021 | 204,502 | 3,456 | 59,173 | 59,173.0324 | no | 73 | 0.9797 |
| 48025 | Bee | 2021 | 1,055,681 | 30,842 | 34,229 | 34,228.6817 | no | 250 | 0.5667 |
| 48027 | Bell | 2021 | 19,090,409 | 380,611 | 50,157 | 50,157.2708 | no | 159 | 0.8304 |
| 48029 | Bexar | 2021 | 105,379,039 | 2,031,319 | 51,877 | 51,877.1493 | no | 133 | 0.8589 |
| 48031 | Blanco | 2021 | 865,125 | 11,887 | 72,779 | 72,779.0864 | no | 22 | 1.2050 |
| 48033 | Borden | 2021 | 58,687 | 618 | 94,963 | 94,962.7832 | no | 8 | 1.5722 |
| 48035 | Bosque | 2021 | 958,721 | 18,492 | 51,845 | 51,845.1763 | no | 134 | 0.8584 |
| 48037 | Bowie | 2021 | 4,548,368 | 92,290 | 49,283 | 49,283.4327 | no | 166 | 0.8159 |
| 48039 | Brazoria | 2021 | 21,372,791 | 379,174 | 56,367 | 56,366.7103 | no | 92 | 0.9332 |
| 48041 | Brazos | 2021 | 11,513,368 | 237,637 | 48,449 | 48,449.3913 | no | 175 | 0.8021 |
| 48043 | Brewster | 2021 | 527,842 | 9,481 | 55,674 | 55,673.6631 | no | 99 | 0.9218 |
| 48045 | Briscoe | 2021 | 88,381 | 1,403 | 62,994 | 62,994.2979 | no | 51 | 1.0429 |
| 48047 | Brooks | 2021 | 303,379 | 7,023 | 43,198 | 43,197.9211 | no | 227 | 0.7152 |
| 48049 | Brown | 2021 | 1,760,276 | 38,155 | 46,135 | 46,134.8709 | no | 203 | 0.7638 |
| 48051 | Burleson | 2021 | 980,645 | 18,109 | 54,152 | 54,152.3552 | no | 111 | 0.8966 |
| 48053 | Burnet | 2021 | 3,158,026 | 51,145 | 61,747 | 61,746.5246 | no | 59 | 1.0223 |
| 48055 | Caldwell | 2021 | 1,909,449 | 46,939 | 40,679 | 40,679.3711 | no | 237 | 0.6735 |
| 48057 | Calhoun | 2021 | 1,257,223 | 19,801 | 63,493 | 63,492.9044 | no | 47 | 1.0512 |
| 48059 | Callahan | 2021 | 715,193 | 14,106 | 50,701 | 50,701.3328 | no | 149 | 0.8394 |
| 48061 | Cameron | 2021 | 16,133,230 | 422,805 | 38,158 | 38,157.6140 | no | 245 | 0.6318 |
| 48063 | Camp | 2021 | 630,349 | 12,607 | 50,000 | 49,999.9207 | no | 161 | 0.8278 |
| 48065 | Carson | 2021 | 324,854 | 5,716 | 56,832 | 56,832.4003 | no | 89 | 0.9409 |
| 48067 | Cass | 2021 | 1,327,656 | 28,579 | 46,456 | 46,455.6493 | no | 200 | 0.7691 |
| 48069 | Castro | 2021 | 625,487 | 7,369 | 84,881 | 84,880.8522 | no | 12 | 1.4053 |
| 48071 | Chambers | 2021 | 2,934,377 | 48,714 | 60,237 | 60,236.8313 | no | 68 | 0.9973 |
| 48073 | Cherokee | 2021 | 2,224,177 | 51,278 | 43,375 | 43,374.8781 | no | 223 | 0.7181 |
| 48075 | Childress | 2021 | 267,591 | 6,786 | 39,433 | 39,432.8028 | no | 239 | 0.6529 |
| 48077 | Clay | 2021 | 540,500 | 10,310 | 52,425 | 52,424.8303 | no | 129 | 0.8680 |
| 48079 | Cochran | 2021 | 145,214 | 2,483 | 58,483 | 58,483.2863 | no | 80 | 0.9683 |
| 48081 | Coke | 2021 | 170,344 | 3,324 | 51,247 | 51,246.6907 | no | 143 | 0.8485 |
| 48083 | Coleman | 2021 | 444,382 | 7,718 | 57,577 | 57,577.3516 | no | 84 | 0.9533 |
| 48085 | Collin | 2021 | 87,128,172 | 1,114,687 | 78,164 | 78,163.8002 | no | 17 | 1.2941 |
| 48087 | Collingsworth | 2021 | 145,069 | 2,609 | 55,603 | 55,603.2963 | no | 101 | 0.9206 |
| 48089 | Colorado | 2021 | 1,271,367 | 20,732 | 61,324 | 61,323.8954 | no | 61 | 1.0153 |
| 48091 | Comal | 2021 | 12,504,093 | 174,971 | 71,464 | 71,463.8026 | no | 28 | 1.1832 |
| 48093 | Comanche | 2021 | 710,118 | 13,800 | 51,458 | 51,457.8261 | no | 139 | 0.8520 |
| 48095 | Concho | 2021 | 132,003 | 3,349 | 39,416 | 39,415.6465 | no | 240 | 0.6526 |
| 48097 | Cooke | 2021 | 2,494,714 | 42,399 | 58,839 | 58,838.9821 | no | 75 | 0.9742 |
| 48099 | Coryell | 2021 | 3,164,552 | 84,400 | 37,495 | 37,494.6919 | no | 247 | 0.6208 |
| 48101 | Cottle | 2021 | 102,402 | 1,353 | 75,685 | 75,685.1441 | no | 19 | 1.2531 |
| 48103 | Crane | 2021 | 233,136 | 4,636 | 50,288 | 50,288.1795 | no | 157 | 0.8326 |
| 48105 | Crockett | 2021 | 176,335 | 3,015 | 58,486 | 58,485.9038 | no | 79 | 0.9683 |
| 48107 | Crosby | 2021 | 266,003 | 5,082 | 52,342 | 52,342.1881 | no | 130 | 0.8666 |
| 48109 | Culberson | 2021 | 154,442 | 2,183 | 70,748 | 70,747.5951 | no | 31 | 1.1713 |
| 48111 | Dallam | 2021 | 522,434 | 7,185 | 72,712 | 72,711.7606 | no | 24 | 1.2038 |
| 48113 | Dallas | 2021 | 188,288,182 | 2,589,162 | 72,722 | 72,721.6690 | no | 23 | 1.2040 |
| 48115 | Dawson | 2021 | 566,479 | 12,367 | 45,806 | 45,805.6926 | no | 208 | 0.7584 |
| 48117 | Deaf Smith | 2021 | 1,151,938 | 18,383 | 62,663 | 62,663.2215 | no | 52 | 1.0375 |
| 48119 | Delta | 2021 | 255,437 | 5,339 | 47,844 | 47,843.6037 | no | 183 | 0.7921 |
| 48121 | Denton | 2021 | 66,847,565 | 944,086 | 70,807 | 70,806.6479 | no | 30 | 1.1723 |
| 48123 | DeWitt | 2021 | 1,244,158 | 19,965 | 62,317 | 62,316.9547 | no | 54 | 1.0317 |
| 48125 | Dickens | 2021 | 85,098 | 1,736 | 49,020 | 49,019.5853 | no | 170 | 0.8116 |
| 48127 | Dimmit | 2021 | 449,253 | 8,481 | 52,972 | 52,971.7015 | no | 122 | 0.8770 |
| 48129 | Donley | 2021 | 164,796 | 3,360 | 49,046 | 49,046.4286 | no | 169 | 0.8120 |
| 48131 | Duval | 2021 | 483,479 | 9,999 | 48,353 | 48,352.7353 | no | 176 | 0.8005 |
| 48133 | Eastland | 2021 | 1,004,326 | 17,860 | 56,233 | 56,233.2587 | no | 96 | 0.9310 |
| 48135 | Ector | 2021 | 8,466,179 | 160,809 | 52,647 | 52,647.4202 | no | 124 | 0.8716 |
| 48137 | Edwards | 2021 | 96,085 | 1,430 | 67,192 | 67,192.3077 | no | 38 | 1.1125 |
| 48139 | Ellis | 2021 | 10,929,661 | 203,214 | 53,784 | 53,783.9962 | no | 114 | 0.8905 |
| 48141 | El Paso | 2021 | 38,463,658 | 867,700 | 44,328 | 44,328.2909 | no | 217 | 0.7339 |
| 48143 | Erath | 2021 | 2,068,406 | 43,387 | 47,673 | 47,673.4045 | no | 186 | 0.7893 |
| 48145 | Falls | 2021 | 734,794 | 17,113 | 42,938 | 42,937.7666 | no | 229 | 0.7109 |
| 48147 | Fannin | 2021 | 1,726,206 | 36,902 | 46,778 | 46,778.1150 | no | 194 | 0.7745 |
| 48149 | Fayette | 2021 | 1,684,907 | 24,736 | 68,116 | 68,115.5805 | no | 35 | 1.1277 |
| 48151 | Fisher | 2021 | 209,877 | 3,675 | 57,109 | 57,109.3878 | no | 87 | 0.9455 |
| 48153 | Floyd | 2021 | 281,254 | 5,296 | 53,107 | 53,106.8731 | no | 119 | 0.8793 |
| 48155 | Foard | 2021 | 65,846 | 1,058 | 62,236 | 62,236.2949 | no | 55 | 1.0304 |
| 48157 | Fort Bend | 2021 | 57,794,281 | 860,626 | 67,154 | 67,153.7706 | no | 39 | 1.1118 |
| 48159 | Franklin | 2021 | 540,856 | 10,500 | 51,510 | 51,510.0952 | no | 137 | 0.8528 |
| 48161 | Freestone | 2021 | 881,103 | 19,795 | 44,511 | 44,511.3918 | no | 215 | 0.7369 |
| 48163 | Frio | 2021 | 690,280 | 17,944 | 38,469 | 38,468.5689 | no | 244 | 0.6369 |
| 48165 | Gaines | 2021 | 1,066,926 | 21,885 | 48,751 | 48,751.4736 | no | 172 | 0.8071 |
| 48167 | Galveston | 2021 | 21,001,206 | 355,616 | 59,056 | 59,055.8524 | no | 74 | 0.9777 |
| 48169 | Garza | 2021 | 200,629 | 6,265 | 32,024 | 32,023.7829 | no | 254 | 0.5302 |
| 48171 | Gillespie | 2021 | 2,192,687 | 27,313 | 80,280 | 80,279.9766 | no | 16 | 1.3291 |
| 48173 | Glasscock | 2021 | 111,205 | 1,138 | 97,720 | 97,719.6837 | yes | 7 | 1.6179 |
| 48175 | Goliad | 2021 | 398,973 | 7,134 | 55,926 | 55,925.5677 | no | 97 | 0.9259 |
| 48177 | Gonzales | 2021 | 1,106,172 | 19,641 | 56,320 | 56,319.5357 | no | 94 | 0.9325 |
| 48179 | Gray | 2021 | 986,011 | 21,128 | 46,668 | 46,668.4495 | no | 196 | 0.7726 |
| 48181 | Grayson | 2021 | 7,338,300 | 139,652 | 52,547 | 52,547.0455 | no | 126 | 0.8700 |
| 48183 | Gregg | 2021 | 6,842,906 | 124,205 | 55,094 | 55,093.6436 | no | 106 | 0.9122 |
| 48185 | Grimes | 2021 | 1,320,355 | 30,148 | 43,796 | 43,795.7742 | no | 219 | 0.7251 |
| 48187 | Guadalupe | 2021 | 9,453,851 | 177,328 | 53,313 | 53,312.7932 | no | 117 | 0.8827 |
| 48189 | Hale | 2021 | 1,369,034 | 32,212 | 42,501 | 42,500.7451 | no | 230 | 0.7037 |
| 48191 | Hall | 2021 | 143,133 | 2,845 | 50,310 | 50,310.3691 | no | 156 | 0.8329 |
| 48193 | Hamilton | 2021 | 586,240 | 8,234 | 71,197 | 71,197.4739 | no | 29 | 1.1788 |
| 48195 | Hansford | 2021 | 400,242 | 5,121 | 78,157 | 78,157.0006 | no | 18 | 1.2940 |
| 48197 | Hardeman | 2021 | 196,635 | 3,549 | 55,406 | 55,405.7481 | no | 103 | 0.9173 |
| 48199 | Hardin | 2021 | 3,032,097 | 57,141 | 53,063 | 53,063.4221 | no | 120 | 0.8785 |
| 48201 | Harris | 2021 | 313,690,889 | 4,736,633 | 66,227 | 66,226.5557 | no | 41 | 1.0965 |
| 48203 | Harrison | 2021 | 3,294,971 | 69,550 | 47,376 | 47,375.5715 | no | 191 | 0.7844 |
| 48205 | Hartley | 2021 | 451,669 | 5,383 | 83,907 | 83,906.5577 | no | 14 | 1.3892 |
| 48207 | Haskell | 2021 | 253,320 | 5,379 | 47,094 | 47,094.2554 | no | 193 | 0.7797 |
| 48209 | Hays | 2021 | 14,634,685 | 256,002 | 57,166 | 57,166.2917 | no | 86 | 0.9465 |
| 48211 | Hemphill | 2021 | 230,466 | 3,325 | 69,313 | 69,313.0827 | no | 33 | 1.1476 |
| 48213 | Henderson | 2021 | 4,038,479 | 83,655 | 48,275 | 48,275.4049 | no | 177 | 0.7993 |
| 48215 | Hidalgo | 2021 | 30,671,483 | 879,929 | 34,857 | 34,856.7703 | no | 249 | 0.5771 |
| 48217 | Hill | 2021 | 1,809,440 | 36,379 | 49,739 | 49,738.5854 | no | 163 | 0.8235 |
| 48219 | Hockley | 2021 | 1,068,213 | 21,261 | 50,243 | 50,242.8390 | no | 158 | 0.8318 |
| 48221 | Hood | 2021 | 3,937,991 | 64,292 | 61,252 | 61,251.6487 | no | 62 | 1.0141 |
| 48223 | Hopkins | 2021 | 1,874,178 | 37,214 | 50,362 | 50,362.1755 | no | 154 | 0.8338 |
| 48225 | Houston | 2021 | 1,085,962 | 21,971 | 49,427 | 49,427.0629 | no | 165 | 0.8183 |
| 48227 | Howard | 2021 | 1,738,576 | 34,360 | 50,599 | 50,598.8359 | yes | 150 | 0.8377 |
| 48229 | Hudspeth | 2021 | 128,402 | 3,278 | 39,171 | 39,170.8359 | no | 241 | 0.6485 |
| 48231 | Hunt | 2021 | 4,923,027 | 103,596 | 47,521 | 47,521.4004 | no | 188 | 0.7868 |
| 48233 | Hutchinson | 2021 | 987,004 | 20,448 | 48,269 | 48,268.9750 | no | 178 | 0.7992 |
| 48235 | Irion | 2021 | 114,497 | 1,536 | 74,542 | 74,542.3177 | no | 20 | 1.2341 |
| 48237 | Jack | 2021 | 409,232 | 8,549 | 47,869 | 47,868.9905 | no | 182 | 0.7925 |
| 48239 | Jackson | 2021 | 770,757 | 15,121 | 50,973 | 50,972.6209 | no | 146 | 0.8439 |
| 48241 | Jasper | 2021 | 1,638,952 | 32,560 | 50,336 | 50,336.3636 | no | 155 | 0.8334 |
| 48243 | Jeff Davis | 2021 | 113,441 | 1,961 | 57,849 | 57,848.5467 | no | 83 | 0.9578 |
| 48245 | Jefferson | 2021 | 12,061,358 | 253,784 | 47,526 | 47,526.0773 | no | 187 | 0.7869 |
| 48247 | Jim Hogg | 2021 | 201,538 | 4,786 | 42,110 | 42,109.9039 | no | 232 | 0.6972 |
| 48249 | Jim Wells | 2021 | 1,872,651 | 38,909 | 48,129 | 48,128.9933 | no | 179 | 0.7968 |
| 48251 | Johnson | 2021 | 9,665,713 | 187,517 | 51,546 | 51,545.7958 | no | 136 | 0.8534 |
| 48253 | Jones | 2021 | 771,061 | 19,903 | 38,741 | 38,740.9436 | no | 243 | 0.6414 |
| 48255 | Karnes | 2021 | 1,005,087 | 14,800 | 67,911 | 67,911.2838 | yes | 36 | 1.1244 |
| 48257 | Kaufman | 2021 | 8,056,591 | 158,355 | 50,877 | 50,876.7705 | no | 147 | 0.8423 |
| 48259 | Kendall | 2021 | 4,727,989 | 46,893 | 100,825 | 100,825.0485 | no | 5 | 1.6693 |
| 48261 | Kenedy | 2021 | 16,663 | 341 | 48,865 | 48,865.1026 | no | 171 | 0.8090 |
| 48263 | Kent | 2021 | 39,087 | 744 | 52,536 | 52,536.2903 | no | 127 | 0.8698 |
| 48265 | Kerr | 2021 | 3,300,108 | 53,185 | 62,050 | 62,049.6005 | no | 56 | 1.0273 |
| 48267 | Kimble | 2021 | 246,943 | 4,348 | 56,795 | 56,794.6182 | no | 90 | 0.9403 |
| 48269 | King | 2021 | 22,995 | 256 | 89,824 | 89,824.2188 | no | 10 | 1.4872 |
| 48271 | Kinney | 2021 | 134,960 | 3,120 | 43,256 | 43,256.4103 | no | 226 | 0.7162 |
| 48273 | Kleberg | 2021 | 1,389,339 | 30,632 | 45,356 | 45,355.8044 | no | 211 | 0.7509 |
| 48275 | Knox | 2021 | 172,195 | 3,325 | 51,788 | 51,787.9699 | no | 135 | 0.8574 |
| 48277 | Lamar | 2021 | 2,572,095 | 50,357 | 51,077 | 51,077.2087 | no | 144 | 0.8456 |
| 48279 | Lamb | 2021 | 700,138 | 12,905 | 54,253 | 54,253.2352 | no | 109 | 0.8982 |
| 48281 | Lampasas | 2021 | 1,328,670 | 22,227 | 59,777 | 59,777.2979 | no | 70 | 0.9897 |
| 48283 | La Salle | 2021 | 308,270 | 6,698 | 46,024 | 46,024.1863 | no | 204 | 0.7620 |
| 48285 | Lavaca | 2021 | 1,271,830 | 20,538 | 61,926 | 61,925.6987 | no | 58 | 1.0253 |
| 48287 | Lee | 2021 | 1,028,625 | 17,680 | 58,180 | 58,180.1471 | no | 81 | 0.9632 |
| 48289 | Leon | 2021 | 872,613 | 16,056 | 54,348 | 54,348.0942 | no | 107 | 0.8998 |
| 48291 | Liberty | 2021 | 4,092,482 | 97,515 | 41,968 | 41,967.7178 | no | 234 | 0.6948 |
| 48293 | Limestone | 2021 | 1,059,953 | 22,069 | 48,029 | 48,029.0453 | no | 181 | 0.7952 |
| 48295 | Lipscomb | 2021 | 321,047 | 2,901 | 110,668 | 110,667.7008 | no | 4 | 1.8323 |
| 48297 | Live Oak | 2021 | 527,304 | 11,385 | 46,316 | 46,315.6785 | no | 202 | 0.7668 |
| 48299 | Llano | 2021 | 1,422,370 | 22,091 | 64,387 | 64,386.8544 | no | 43 | 1.0660 |
| 48301 | Loving | 2021 | 7,323 | 56 | 130,768 | 130,767.8571 | yes | 1 | 2.1650 |
| 48303 | Lubbock | 2021 | 16,152,711 | 314,677 | 51,331 | 51,331.0823 | no | 141 | 0.8499 |
| 48305 | Lynn | 2021 | 331,743 | 5,642 | 58,799 | 58,798.8302 | no | 76 | 0.9735 |
| 48307 | McCulloch | 2021 | 356,980 | 7,524 | 47,446 | 47,445.5077 | no | 190 | 0.7855 |
| 48309 | McLennan | 2021 | 13,131,964 | 263,751 | 49,789 | 49,789.2482 | no | 162 | 0.8243 |
| 48311 | McMullen | 2021 | 55,042 | 593 | 92,820 | 92,819.5616 | no | 9 | 1.5368 |
| 48313 | Madison | 2021 | 568,288 | 13,514 | 42,052 | 42,051.7981 | no | 233 | 0.6962 |
| 48315 | Marion | 2021 | 467,816 | 9,740 | 48,030 | 48,030.3901 | no | 180 | 0.7952 |
| 48317 | Martin | 2021 | 443,270 | 5,224 | 84,853 | 84,852.6034 | yes | 13 | 1.4049 |
| 48319 | Mason | 2021 | 230,941 | 3,931 | 58,749 | 58,748.6645 | no | 77 | 0.9727 |
| 48321 | Matagorda | 2021 | 1,853,806 | 36,353 | 50,995 | 50,994.5809 | no | 145 | 0.8443 |
| 48323 | Maverick | 2021 | 2,247,112 | 57,690 | 38,951 | 38,951.4994 | no | 242 | 0.6449 |
| 48325 | Medina | 2021 | 2,604,511 | 52,445 | 49,662 | 49,661.7599 | no | 164 | 0.8222 |
| 48327 | Menard | 2021 | 96,607 | 1,968 | 49,089 | 49,088.9228 | no | 168 | 0.8127 |
| 48329 | Midland | 2021 | 20,331,339 | 168,629 | 120,568 | 120,568.4609 | yes | 3 | 1.9962 |
| 48331 | Milam | 2021 | 1,157,255 | 25,215 | 45,895 | 45,895.4987 | no | 205 | 0.7599 |
| 48333 | Mills | 2021 | 236,190 | 4,490 | 52,604 | 52,603.5635 | no | 125 | 0.8709 |
| 48335 | Mitchell | 2021 | 323,628 | 9,047 | 35,772 | 35,771.8581 | no | 248 | 0.5923 |
| 48337 | Montague | 2021 | 954,047 | 20,483 | 46,578 | 46,577.5033 | no | 198 | 0.7712 |
| 48339 | Montgomery | 2021 | 46,701,914 | 650,960 | 71,743 | 71,743.1394 | no | 27 | 1.1878 |
| 48341 | Moore | 2021 | 1,174,788 | 21,143 | 55,564 | 55,563.9219 | no | 102 | 0.9199 |
| 48343 | Morris | 2021 | 573,724 | 12,007 | 47,782 | 47,782.4602 | no | 184 | 0.7911 |
| 48345 | Motley | 2021 | 42,881 | 1,074 | 39,926 | 39,926.4432 | no | 238 | 0.6610 |
| 48347 | Nacogdoches | 2021 | 2,973,666 | 64,809 | 45,884 | 45,883.5347 | no | 206 | 0.7597 |
| 48349 | Navarro | 2021 | 2,425,903 | 53,667 | 45,203 | 45,202.8807 | no | 213 | 0.7484 |
| 48351 | Newton | 2021 | 533,648 | 12,222 | 43,663 | 43,662.9030 | no | 220 | 0.7229 |
| 48353 | Nolan | 2021 | 758,544 | 14,618 | 51,891 | 51,891.0932 | no | 132 | 0.8591 |
| 48355 | Nueces | 2021 | 18,990,435 | 353,552 | 53,713 | 53,713.2727 | no | 115 | 0.8893 |
| 48357 | Ochiltree | 2021 | 605,723 | 9,767 | 62,017 | 62,017.3032 | no | 57 | 1.0268 |
| 48359 | Oldham | 2021 | 129,382 | 1,736 | 74,529 | 74,528.8018 | no | 21 | 1.2339 |
| 48361 | Orange | 2021 | 4,170,638 | 84,677 | 49,253 | 49,253.4927 | no | 167 | 0.8154 |
| 48363 | Palo Pinto | 2021 | 1,478,336 | 28,739 | 51,440 | 51,440.0640 | no | 140 | 0.8517 |
| 48365 | Panola | 2021 | 1,184,764 | 22,560 | 52,516 | 52,516.1348 | no | 128 | 0.8695 |
| 48367 | Parker | 2021 | 10,457,879 | 157,107 | 66,565 | 66,565.3281 | no | 40 | 1.1021 |
| 48369 | Parmer | 2021 | 628,417 | 9,785 | 64,222 | 64,222.4834 | no | 44 | 1.0633 |
| 48371 | Pecos | 2021 | 642,228 | 15,121 | 42,473 | 42,472.5878 | no | 231 | 0.7032 |
| 48373 | Polk | 2021 | 2,474,878 | 51,878 | 47,706 | 47,705.7327 | no | 185 | 0.7898 |
| 48375 | Potter | 2021 | 6,448,053 | 116,509 | 55,344 | 55,343.8189 | no | 104 | 0.9163 |
| 48377 | Presidio | 2021 | 371,470 | 6,113 | 60,767 | 60,767.2174 | no | 64 | 1.0061 |
| 48379 | Rains | 2021 | 521,391 | 12,471 | 41,808 | 41,808.2752 | no | 235 | 0.6922 |
| 48381 | Randall | 2021 | 8,115,886 | 144,058 | 56,338 | 56,337.6279 | no | 93 | 0.9327 |
| 48383 | Reagan | 2021 | 193,726 | 3,261 | 59,407 | 59,406.9304 | yes | 71 | 0.9836 |
| 48385 | Real | 2021 | 159,724 | 2,817 | 56,700 | 56,700.0355 | no | 91 | 0.9387 |
| 48387 | Red River | 2021 | 609,644 | 11,560 | 52,737 | 52,737.3702 | no | 123 | 0.8731 |
| 48389 | Reeves | 2021 | 752,081 | 12,991 | 57,892 | 57,892.4640 | yes | 82 | 0.9585 |
| 48391 | Refugio | 2021 | 363,746 | 6,698 | 54,307 | 54,306.6587 | no | 108 | 0.8991 |
| 48393 | Roberts | 2021 | 44,633 | 802 | 55,652 | 55,652.1197 | no | 100 | 0.9214 |
| 48395 | Robertson | 2021 | 880,317 | 16,951 | 51,933 | 51,933.0423 | no | 131 | 0.8598 |
| 48397 | Rockwall | 2021 | 8,451,388 | 116,666 | 72,441 | 72,440.8825 | no | 26 | 1.1994 |
| 48399 | Runnels | 2021 | 500,149 | 9,893 | 50,556 | 50,555.8476 | no | 151 | 0.8370 |
| 48401 | Rusk | 2021 | 2,339,900 | 52,697 | 44,403 | 44,402.9072 | no | 216 | 0.7351 |
| 48403 | Sabine | 2021 | 464,919 | 10,013 | 46,432 | 46,431.5390 | no | 201 | 0.7687 |
| 48405 | San Augustine | 2021 | 405,745 | 7,911 | 51,289 | 51,288.7119 | no | 142 | 0.8492 |
| 48407 | San Jacinto | 2021 | 1,268,505 | 27,818 | 45,600 | 45,600.1510 | no | 210 | 0.7550 |
| 48409 | San Patricio | 2021 | 3,542,109 | 69,776 | 50,764 | 50,764.0019 | no | 148 | 0.8405 |
| 48411 | San Saba | 2021 | 252,449 | 5,830 | 43,302 | 43,301.7153 | no | 225 | 0.7169 |
| 48413 | Schleicher | 2021 | 129,711 | 2,442 | 53,117 | 53,116.7076 | no | 118 | 0.8794 |
| 48415 | Scurry | 2021 | 783,377 | 16,817 | 46,582 | 46,582.4463 | no | 197 | 0.7712 |
| 48417 | Shackelford | 2021 | 317,801 | 3,191 | 99,593 | 99,592.9176 | no | 6 | 1.6489 |
| 48419 | Shelby | 2021 | 1,343,770 | 24,112 | 55,730 | 55,730.3417 | no | 98 | 0.9227 |
| 48421 | Sherman | 2021 | 348,403 | 2,792 | 124,786 | 124,786.1748 | no | 2 | 2.0660 |
| 48423 | Smith | 2021 | 14,838,797 | 237,206 | 62,557 | 62,556.5837 | no | 53 | 1.0357 |
| 48425 | Somervell | 2021 | 533,724 | 9,477 | 56,318 | 56,317.8221 | no | 95 | 0.9324 |
| 48427 | Starr | 2021 | 2,226,694 | 65,869 | 33,805 | 33,804.8855 | no | 251 | 0.5597 |
| 48429 | Stephens | 2021 | 432,413 | 9,434 | 45,836 | 45,835.5947 | no | 207 | 0.7589 |
| 48431 | Sterling | 2021 | 88,183 | 1,384 | 63,716 | 63,716.0405 | no | 45 | 1.0549 |
| 48433 | Stonewall | 2021 | 107,058 | 1,213 | 88,259 | 88,258.8623 | no | 11 | 1.4612 |
| 48435 | Sutton | 2021 | 227,947 | 3,293 | 69,222 | 69,221.6824 | no | 34 | 1.1461 |
| 48437 | Swisher | 2021 | 508,306 | 7,009 | 72,522 | 72,521.9004 | no | 25 | 1.2007 |
| 48439 | Tarrant | 2021 | 129,278,743 | 2,130,359 | 60,684 | 60,684.0176 | no | 65 | 1.0047 |
| 48441 | Taylor | 2021 | 7,786,490 | 143,909 | 54,107 | 54,107.0399 | no | 112 | 0.8958 |
| 48443 | Terrell | 2021 | 45,779 | 721 | 63,494 | 63,493.7587 | no | 46 | 1.0512 |
| 48445 | Terry | 2021 | 529,234 | 11,709 | 45,199 | 45,198.9068 | no | 214 | 0.7483 |
| 48447 | Throckmorton | 2021 | 101,774 | 1,505 | 67,624 | 67,623.9203 | no | 37 | 1.1196 |
| 48449 | Titus | 2021 | 1,520,127 | 31,280 | 48,597 | 48,597.4105 | no | 173 | 0.8046 |
| 48451 | Tom Green | 2021 | 7,135,113 | 119,242 | 59,837 | 59,837.2469 | no | 69 | 0.9907 |
| 48453 | Travis | 2021 | 106,291,515 | 1,309,113 | 81,194 | 81,193.5372 | no | 15 | 1.3443 |
| 48455 | Trinity | 2021 | 643,131 | 13,837 | 46,479 | 46,479.0778 | no | 199 | 0.7695 |
| 48457 | Tyler | 2021 | 857,803 | 19,921 | 43,060 | 43,060.2379 | no | 228 | 0.7129 |
| 48459 | Upshur | 2021 | 1,850,394 | 41,828 | 44,238 | 44,238.1658 | no | 218 | 0.7324 |
| 48461 | Upton | 2021 | 204,798 | 3,238 | 63,248 | 63,248.3014 | yes | 49 | 1.0472 |
| 48463 | Uvalde | 2021 | 1,314,482 | 24,797 | 53,010 | 53,009.7189 | no | 121 | 0.8776 |
